Time Trials 2005

04/30/2005 - 04/30/2005

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
POOL REC.:Cristy Meier SHST :15.06 6/27/1998
TEAM REC.:Kelsey Louderback :14.91 6/20/1992
ALL-STARS :18.00a
HEAT 1
     1   Gaston, Gabrielle         8  LVST                   19.63  
     2   Weiss, Madison            8  LVST                   20.57  
     3   Rule, Melissa             7  LVST                   21.80  
     4   Michel, Anna              8  LVST                   23.45  
     5   Polson, Claire            7  LVST                   23.45  
     6   Dellaria, Olivia         8   LVST                   25.10  
HEAT 2
     1   Applegarth, Georgia      6   LVST                   20.45  
     2   Bradshaw, McKinley       6   LVST                   25.02  
     3   Tuck, Emma                6  LVST                   25.31  
     4   jordan, lindsay          6   LVST                   32.13  
     5   Scharlach, Gabby          6  LVST                   47.57  
     6   Roll, Rachel              7  LVST                   50.50  
HEAT 3
     1   Stack, Katrina            7  LVST                   24.47  
     2   Hoang, Daria              6  LVST                   27.00  
     3   Fowler, Fiona            8   LVST                   29.85  
     4   Rudnick, Jesse            7  LVST                   30.44  
     5   stilson, Sami            6   LVST                   56.46  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
POOL REC.:Marty Smith LVST :14.43 7/8/2000
TEAM REC.:Marty Smith :14.05 7/15/2000
ALL-STARS :18.00a
HEAT 1
     1   Better, Caleb             6  LVST                   19.21  
     2   DiGiorgio-Haag, Sasha     8  LVST                   20.23  
     3   Ruhland, Weston           7  LVST                   20.40  
     4   Shahabedin, Reza          8  LVST                   24.29  
     5   Scharer, Lucas            7  LVST                   25.82  
     6   Dunne, Michael            7  LVST                   27.58  
HEAT 2
     1   Navarro, Noah             6  LVST                   27.12  
     2   Garofalo, Christophe      8  LVST                   27.40  
     3   McKinney, Jack            7  LVST                   33.93  
     4   Hunter, Patrick           6  LVST                   35.97  
     5   Michel, Alex              5  LVST                   42.51  
     6   Apodaca, Dario            5  LVST                   46.37  
HEAT 3
     1   Easterlin, Ryder          6  LVST                   31.73  
     2   Gali Bassous, Michael     7  LVST                   35.33  
     3   Delamarter, Jesse         7  LVST                   38.26  
     4   Kenihan, Anthony          6  LVST                   42.10  
HEAT 4
     1   Murphy, Ciaran            7  LVST                   25.05  
     2   Mayo, Timmy               7  LVST                   34.25  
     3   Nelson, Zachary           6  LVST                   47.53  
     4   McKay, Lucca              7  LVST                   51.59  
HEAT 5
     1   Peters, Justin            8  LVST                   35.78  
     2   Taylor, Jackson          6   LVST                   40.19  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
POOL REC.:Megan Baumgartner LVST :28.62 6/26/1993
TEAM REC.:Megan Baumgartner :28.13 6/27/1993
ALL-STARS :34.17a
HEAT 1
     1   Tomita, Reena            10  LVST                   35.70  
     2   Wright, Kendall           9  LVST                   37.91  
     3   Garofalo, Jessica        10  LVST                   41.54  
     4   Bigot, Jacquie           10  LVST                   43.41  
     5   Monahan, Lauren           9  LVST                   44.93  
HEAT 2
     1   McKinney, Sarah          10  LVST                   41.85  
     2   Clauss, Evie             10  LVST                   44.34  
     3   Clauss, Sophie           10  LVST                   44.68  
     4   Dellaria, Anna           9   LVST                   48.59  
     5   Woods, Caroline           9  LVST                   49.53  
     6   Easterlin, Emma          9   LVST                   50.09  
HEAT 3
     1   Gray, Leah                9  LVST                   40.11  
     2   Ohmart, Carly             9  LVST                   42.52  
     3   Gomes, Julia             10  LVST                   43.84  
     4   Purcell, Barrie           9  LVST                   43.98  
     5   Reyes, Stephanie         11  LVST                   56.09  
     6   Elliot, Ella             9   LVST                 1:07.31  
HEAT 4
     1   Vial, Maia               10  LVST                   42.25  
     2   Tight, Delaney            9  LVST                   42.71  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
POOL REC.:Marty Smith LVST :28.93 7/13/2002
TEAM REC.:Marty Smith :27.82 7/27/2002
ALL-STARS :34.10a
HEAT 1
     1   Hartwig, Brad            10  LVST                   30.96  a
     2   Brandon, Robin           10  LVST                   36.85  
     3   Better, Tycen             9  LVST                   37.22  
     4   Bigot, Nick               9  LVST                   38.19  
     5   Scharer, Mason           10  LVST                   50.27  
     6   Apodaca, Auggie          10  LVST                   55.34  
HEAT 2
     1   Kranenburg, Stefan        9  LVST                   35.89  
     2   Gollnick, Michael         9  LVST                   40.77  
     3   dunne, patrick           9   LVST                   44.64  
     4   Leswing, Tyler            9  LVST                   49.15  
     5   Suskind, Abe             9   LVST                   50.39  
     6   Meyers, Zac              10  LVST                   59.11  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
POOL REC.:Megan Baumgartner LVST :26.25 6/3/1995
TEAM REC.:Megan Baumgartner :25.95 6/25/2009
ALL-STARS :30.42a
HEAT 1
     1   Gollnick, Paula          12  LVST                   29.11  a
     2   Bradshaw, Regan          11  LVST                   29.74  a
     3   Govi, Megan              11  LVST                   29.98  a
     4   Claypool, Kaylin         11  LVST                   33.10  
         Garnett, Natalie         12  LVST                     SCR  
         Vial-Golden, Mari        12  LVST                     SCR  
HEAT 2
     1   Samuel, Natalie          12  LVST                   36.73  
     2   Mayne, Chloe             12  LVST                   37.40  
     3   Delamarter, Leah         11  LVST                   37.67  
     4   Holden, Emily            12  LVST                   38.56  
     5   Galiani, Madeline        12  LVST                   38.72  
     6   Cole, Ellen              11  LVST                   42.30  
HEAT 3
     1   Polson, Lauren           11  LVST                   37.61  
     2   Tight, Maddie            11  LVST                   40.09  
     3   Pheils, Veronica         11  LVST                   41.99  
     4   Zohadi, Neeki            11  LVST                   45.20  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
POOL REC.:S Albro TPC :25.44 6/13/1982
TEAM REC.:Marty Smith :25.49 6/5/2004
ALL-STARS :30.45a
HEAT 1
     1   Heim, Robert             11  LVST                   30.67  
     2   Hartwig, Grant           12  LVST                   30.68  
     3   Reizman, Jimmy           12  LVST                   32.55  
     4   Spalding, Steven         11  LVST                   34.46  
     5   Holt, Tommy              11  LVST                   41.47  
         Rosenbaum, Dorren        11  LVST                     SCR  
HEAT 2
     1   Gans, Adam               12  LVST                   36.11  
     2   Rule, Sean               11  LVST                   46.15  
     3   DiGiorgio-Haag, Andreas  11  LVST                   49.39  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
POOL REC.:Alyssa Lo SHST :25.85 5/22/2004
TEAM REC.:Megan Baumgartner :25.49 7/30/1995
ALL-STARS :28.75a
HEAT 1
     1   Tomita, Rhea             13  LVST                   29.27  
     2   Duran, Alyssa            14  LVST                   30.04  
     3   Takashige-Boehm, Kara    13  LVST                   31.19  
     4   Bradshaw, Taylor         14  LVST                   32.78  
     5   Gollnick, Kimberly       14  LVST                   32.99  
         Book, Hanna              14  LVST                     SCR  
HEAT 2
     1   gowan, jenny             14  LVST                   28.81  
     2   Reyes, Destiny           13  LVST                   34.74  
     3   Yuan, Claire             13  LVST                   34.99  
     4   cole, megan              14  LVST                   42.57  
         Captanian, Alexis        14  LVST                     SCR  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
POOL REC.:Dominic Drozdowicz TL :23.65 6/17/1989
TEAM REC.:Clay Sorensen Kevin Claypool 2005 :23.54 7/19/2003
ALL-STARS :27.58a
HEAT 1
     1   Smith, Marty             13  LVST                   25.13  a
     2   Denton-Schneider, Jonatha14  LVST                   25.20  a
     3   vial-golden, jake        14  LVST                   27.19  a
     4   spalding, scott          14  LVST                   27.46  a
     5   pascoe, david            13  LVST                   28.19  
     6   epshteyn, mateo          14  LVST                   28.34  
HEAT 2
     1   pascoe, david            13  LVST                   30.35  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
POOL REC.:Stacey Sorensen LVST :56.42 6/19/2004
TEAM REC.:Stacey Sorensen :55.53 6/26/2004
ALL-STARS 1:03.25a
HEAT 1
     1   Heim, Rebecca            15  LVST                 1:09.85  
     2   Chambers, Alicia         15  LVST                 1:10.53  
         Wright, Becky            15  LVST                     SCR  

[Top of Page] [Event List]


Event 15 BOYS 15-18 100 FREESTYLE
POOL REC.:Christopher Lollini SM :48.96 5/19/2001
TEAM REC.:Tim Fessenden :50.18 5/19/2001
ALL-STARS :56.60a
HEAT 1
     1   roberts-meese, mason     15  LVST                   58.75  
     2   Kranenburg, Alexander    15  LVST                 1:03.50  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
POOL REC.:J Burton SH :18.83 6/24/1978
TEAM REC.:Kelsey Louderback :18.20 6/13/1992
ALL-STARS :23.20a
HEAT 1
     1   Rule, Melissa             7  LVST                   26.62  
     2   Gaston, Gabrielle         8  LVST                   26.64  
     3   Polson, Claire            7  LVST                   31.45  
     4   Michel, Anna              8  LVST                   33.19  
     5   Dellaria, Olivia         8   LVST                   33.90  
         Tuck, Emma                6  LVST                     SCR  
HEAT 2
     1   Weiss, Madison            8  LVST                   27.56  
     2   Applegarth, Georgia      6   LVST                   29.17  
     3   Bradshaw, McKinley       6   LVST                   29.93  
     4   Charlton, Erin-Rose      5   LVST                   56.80  

[Top of Page] [Event List]


Event 17 BOYS 8&UN 25 BACKSTROKE
POOL REC.:Sam Denton-Schneider LVST :17.53 7/1/1995
TEAM REC.:Sam Denton-Schneider :17.53 7/1/1985
ALL-STARS :23.25a
HEAT 1
     1   DiGiorgio-Haag, Sasha     8  LVST                   24.12  
     2   Ruhland, Weston           7  LVST                   24.49  
     3   Better, Caleb             6  LVST                   25.60  
     4   Navarro, Noah             6  LVST                   32.03  
     5   Shahabedin, Reza          8  LVST                   32.60  
     6   Dunne, Michael            7  LVST                   35.64  
HEAT 2
     1   Murphy, Ciaran            7  LVST                   34.39  
     2   Hunter, Patrick           6  LVST                   40.22  
     3   Easterlin, Ryder          6  LVST                   42.25  
     4   McKinney, Jack            7  LVST                   47.48  
     5   Kenihan, Anthony          6  LVST                   53.44  
     6   Scharer, Lucas            7  LVST                 1:44.32  

[Top of Page] [Event List]


Event 18 GIRLS 9-10 50 BACKSTROKE
POOL REC.:Megan Baumgartner LVST :33.31 6/12/1993
TEAM REC.:Kelsey Louderback :32.75 6/11/1994
ALL-STARS :42.00a
HEAT 1
     1   Tomita, Reena            10  LVST                   44.69  
     2   McKinney, Sarah          10  LVST                   46.66  
     3   Clauss, Sophie           10  LVST                   47.90  
     4   Monahan, Lauren           9  LVST                   47.92  
     5   Bigot, Jacquie           10  LVST                   51.94  
         Gaston, Dominique        10  LVST                     SCR  
HEAT 2
     1   Easterlin, Emma          9   LVST                   56.46  
     2   Garofalo, Jessica        10  LVST                 1:01.04  
     3   Clauss, Evie             10  LVST                 1:01.45  
     4   Dellaria, Anna           9   LVST                 1:02.43  
     5   Woods, Caroline           9  LVST                 1:04.77  
     6   Elliot, Ella             9   LVST                 1:08.38  
HEAT 3
     1   Purcell, Barrie           9  LVST                   51.59  
     2   Ohmart, Carly             9  LVST                   55.85  
     3   Gray, Leah                9  LVST                   58.41  
     4   Gomes, Julia             10  LVST                 1:00.27  
         Reagan, Jane              9  LVST                     SCR  
HEAT 4
     1   Wright, Kendall           9  LVST                   48.44  
     2   Tight, Delaney            9  LVST                   50.13  
     3   Vial, Maia               10  LVST                   53.15  

[Top of Page] [Event List]


Event 19 BOYS 9-10 50 BACKSTROKE
POOL REC.:Sam Denton-Schneider LVST :34.69 6/14/1997
TEAM REC.:Sam Denton-Schneider :33.94 7/19/1997
ALL-STARS :43.15a
HEAT 1
     1   Hartwig, Brad            10  LVST                   42.16  a
     2   Brandon, Robin           10  LVST                   48.03  
     3   Bigot, Nick               9  LVST                   54.10  
     4   Better, Tycen             9  LVST                   56.76  
     5   Apodaca, Auggie          10  LVST                 1:07.30  
     6   Scharer, Mason           10  LVST                 1:09.62  
HEAT 2
     1   dunne, patrick           9   LVST                   50.33  
     2   Kranenburg, Stefan        9  LVST                   51.81  
     3   Gollnick, Michael         9  LVST                   52.07  
     4   Leswing, Tyler            9  LVST                 1:01.32  
     5   Suskind, Abe             9   LVST                 1:01.98  
     6   Meyers, Zac              10  LVST                 1:10.80  

[Top of Page] [Event List]


Event 20 GIRLS 11-12 50 BACKSTROKE
POOL REC.:Megan Baumgartner LVST :29.62 6/10/1995
TEAM REC.:Megan Baumgartner :29.56 7/30/1994
ALL-STARS :37.80a
HEAT 1
     1   Claypool, Kaylin         11  LVST                   36.79  a
     2   Govi, Megan              11  LVST                   36.87  a
     3   Gollnick, Paula          12  LVST                   38.87  
     4   Samuel, Natalie          12  LVST                   41.42  
     5   Holden, Emily            12  LVST                   42.25  
         Garnett, Natalie         12  LVST                     SCR  
HEAT 2
     1   Galiani, Madeline        12  LVST                   45.43  
     2   Mayne, Chloe             12  LVST                   47.25  
     3   Delamarter, Leah         11  LVST                   51.95  
     4   Tight, Maddie            11  LVST                   51.98  
     5   Cole, Ellen              11  LVST                   53.36  
         Stelling, Rosie          12  LVST                     SCR  
HEAT 3
     1   Pheils, Veronica         11  LVST                   51.01  
     2   Zohadi, Neeki            11  LVST                   58.44  
     3   Reyes, Stephanie         11  LVST                 1:01.99  
         Soskin, Erin             11  LVST                     SCR  
HEAT 4
     1   Bradshaw, Regan          11  LVST                   35.74  a
     2   Polson, Lauren           11  LVST                   48.35  
         Vial-Golden, Mari        12  LVST                     SCR  

[Top of Page] [Event List]


Event 21 BOYS 11-12 50 BACKSTROKE
POOL REC.:Marty Smith LVST :31.28 5/15/2004
TEAM REC.:Bob Schellenberg :30.72 8/1/1982
ALL-STARS :38.80a
HEAT 1
     1   Heim, Robert             11  LVST                   37.78  a
     2   Hartwig, Grant           12  LVST                   38.51  a
     3   Spalding, Steven         11  LVST                   41.46  
     4   Reizman, Jimmy           12  LVST                   41.80  
     5   Holt, Tommy              11  LVST                   49.99  
         Rosenbaum, Dorren        11  LVST                     SCR  
HEAT 2
     1   Gans, Adam               12  LVST                   52.21  
     2   DiGiorgio-Haag, Andreas  11  LVST                   59.72  
     3   Rule, Sean               11  LVST                 1:03.13  

[Top of Page] [Event List]


Event 22 GIRLS 13-14 50 BACKSTROKE
POOL REC.:Courtney Louderback LVST :30.44 6/10/1995
TEAM REC.:Megan Baumgartner :29.19 7/30/1995
ALL-STARS :35.00a
HEAT 1
     1   Tomita, Rhea             13  LVST                   37.64  
     2   Bradshaw, Taylor         14  LVST                   38.46  
     3   Takashige-Boehm, Kara    13  LVST                   42.02  
     4   Gollnick, Kimberly       14  LVST                   43.99  
     5   Reyes, Destiny           13  LVST                   47.23  
         Book, Hanna              14  LVST                     SCR  
HEAT 2
     1   gowan, jenny             14  LVST                   35.24  
     2   Duran, Alyssa            14  LVST                   39.58  
     3   Yuan, Claire             13  LVST                   44.54  
     4   cole, megan              14  LVST                   47.73  
         Captanian, Alexis        14  LVST                     SCR  

[Top of Page] [Event List]


Event 23 BOYS 13-14 50 BACKSTROKE
POOL REC.:Jed Demaoss SHST :28.32 5/22/2004
TEAM REC.:Scott Dennis :28.46 7/26/1997
ALL-STARS :34.84a
HEAT 1
     1   Denton-Schneider, Jonatha14  LVST                   29.54  a
     2   Smith, Marty             13  LVST                   31.72  a
     3   pascoe, david            13  LVST                   34.31  a
     4   vial-golden, jake        14  LVST                   34.68  a
     5   spalding, scott          14  LVST                   34.96  
     6   epshteyn, mateo          14  LVST                   35.19  
HEAT 2
     1   pascoe, david            13  LVST                   38.36  

[Top of Page] [Event List]


Event 24 GIRLS 15-18 50 BACKSTROKE
POOL REC.:Stacey Sorensen LVST :29.67 7/13/2002
TEAM REC.:Stacey Sorensen :28.86 7/19/2003
ALL-STARS :35.47a
HEAT 1
     1   Heim, Rebecca            15  LVST                   41.99  
         Wright, Becky            15  LVST                     SCR  
         Chambers, Alicia         15  LVST                     SCR  

[Top of Page] [Event List]


Event 25 BOYS 15-18 50 BACKSTROKE
POOL REC.:Chris Weisiger MW :26.34 7/21/2001
TEAM REC.:Ben Shelbourne :26.04 1985
ALL-STARS :31.82a
HEAT 1
     1   roberts-meese, mason     15  LVST                   31.11  a
     2   Kranenburg, Alexander    15  LVST                   34.99  

[Top of Page] [Event List]


Event 26 GIRLS 8&UN 25 BREASTSTROKE
POOL REC.:Maureen Finn LVST :20.30 6/12/1972
TEAM REC.:Kelsey Louderback :20.27 6/20/1992
ALL-STARS :24.95a
HEAT 1
     1   Weiss, Madison            8  LVST                   23.93  a
     2   Gaston, Gabrielle         8  LVST                   28.73  
     3   Dellaria, Olivia         8   LVST                   37.59  
     4   Tuck, Emma                6  LVST                   39.21  
     5   Michel, Anna              8  LVST                   39.34  
         Roll, Rachel              7  LVST                     SCR  
HEAT 2
     1   Rule, Melissa             7  LVST                   31.52  
     2   Bradshaw, McKinley       6   LVST                   36.58  
     3   Applegarth, Georgia      6   LVST                   36.63  
     4   Fowler, Fiona            8   LVST                   39.87  
     5   Polson, Claire            7  LVST                   40.13  
         moang, dana              7   LVST                     SCR  

[Top of Page] [Event List]


Event 27 BOYS 8&UN 25 BREASTSTROKE
POOL REC.:Brad Hartwig LVST :19.41 6/28/2003
TEAM REC.:Brad Hartwig :19.11 7/12/2003
ALL-STARS :25.30a
HEAT 1
     1   Shahabedin, Reza          8  LVST                   27.61  
     2   Ruhland, Weston           7  LVST                   33.46  
     3   Scharer, Lucas            7  LVST                   36.67  
     4   Garofalo, Christophe      8  LVST                   36.82  
     5   McKinney, Jack            7  LVST                   41.51  
     6   Dunne, Michael            7  LVST                   42.08  
HEAT 2
     1   DiGiorgio-Haag, Sasha     8  LVST                   28.00  
     2   Better, Caleb             6  LVST                   30.11  
     3   Peters, Justin            8  LVST                   35.64  
     4   Gali Bassous, Michael     7  LVST                   47.88  
     5   Navarro, Noah             6  LVST                   48.91  
     6   Michel, Alex              5  LVST                   49.77  
HEAT 3
     1   Murphy, Ciaran            7  LVST                   38.40  
     2   Hunter, Patrick           6  LVST                   44.22  
         Morris, Will              7  LVST                     SCR  

[Top of Page] [Event List]


Event 28 GIRLS 9-10 50 BREASTSTROKE
POOL REC.:E Kuhler TW :36.81 7/10/1993
TEAM REC.:Vicki Moir :37.20 6/28/1975
ALL-STARS :44.20a
HEAT 1
     1   Tomita, Reena            10  LVST                   44.95  
     2   Clauss, Evie             10  LVST                   52.63  
     3   Clauss, Sophie           10  LVST                   54.34  
     4   Wright, Kendall           9  LVST                   54.78  
     5   McKinney, Sarah          10  LVST                   55.08  
         Gaston, Dominique        10  LVST                     SCR  
HEAT 2
     1   Monahan, Lauren           9  LVST                   59.02  
     2   Garofalo, Jessica        10  LVST                 1:02.92  
     3   Bigot, Jacquie           10  LVST                 1:07.06  
     4   Easterlin, Emma          9   LVST                 1:08.28  
     5   Woods, Caroline           9  LVST                 1:08.64  
     6   Dellaria, Anna           9   LVST                 1:11.23  
HEAT 3
     1   Gray, Leah                9  LVST                   52.78  
     2   Gomes, Julia             10  LVST                   55.34  
     3   Purcell, Barrie           9  LVST                 1:03.92  
     4   Ohmart, Carly             9  LVST                 1:04.61  
         Elliot, Ella             9   LVST                     SCR  
HEAT 4
     1   Vial, Maia               10  LVST                   52.95  
     2   Tight, Delaney            9  LVST                   59.85  
         Reagan, Jane              9  LVST                     SCR  

[Top of Page] [Event List]


Event 29 BOYS 9-10 50 BREASTSTROKE
POOL REC.:Daniel Fahy SH :37.28 6/27/1998
TEAM REC.:David Hughes :38.04 6/27/1998
ALL-STARS :46.15a
HEAT 1
     1   Hartwig, Brad            10  LVST                   41.11  a
     2   Brandon, Robin           10  LVST                   52.83  
     3   Bigot, Nick               9  LVST                   54.58  
     4   Better, Tycen             9  LVST                   56.84  
     5   Apodaca, Auggie          10  LVST                   57.35  
     6   Scharer, Mason           10  LVST                 1:02.59  
HEAT 2
     1   Kranenburg, Stefan        9  LVST                   59.22  
     2   dunne, patrick           9   LVST                 1:03.40  
     3   Gollnick, Michael         9  LVST                 1:04.80  
     4   Leswing, Tyler            9  LVST                 1:07.20  
     5   Meyers, Zac              10  LVST                 1:07.61  
     6   Suskind, Abe             9   LVST                 1:17.70  

[Top of Page] [Event List]


Event 30 GIRLS 11-12 50 BREASTSTROKE
POOL REC.:Vicki Moir LVST :34.40 5/29/1976
TEAM REC.:Vicki Moir :34.40 5/29/1976
ALL-STARS :39.67a
HEAT 1
     1   Bradshaw, Regan          11  LVST                   39.76  
     2   Samuel, Natalie          12  LVST                   40.79  
     3   Claypool, Kaylin         11  LVST                   42.71  
     4   Gollnick, Paula          12  LVST                   43.43  
     5   Mayne, Chloe             12  LVST                   49.42  
         Vial-Golden, Mari        12  LVST                     SCR  
HEAT 2
     1   Holden, Emily            12  LVST                   48.79  
     2   Delamarter, Leah         11  LVST                   50.21  
     3   Zohadi, Neeki            11  LVST                   52.90  
     4   Pheils, Veronica         11  LVST                   53.39  
         Garnett, Natalie         12  LVST                     SCR  
         Stelling, Rosie          12  LVST                     SCR  
HEAT 3
     1   Tight, Maddie            11  LVST                   53.58  
     2   Polson, Lauren           11  LVST                   53.86  
     3   Galiani, Madeline        12  LVST                   54.72  
     4   Cole, Ellen              11  LVST                 1:00.11  
HEAT 4
     1   Govi, Megan              11  LVST                   45.13  
     2   Reyes, Stephanie         11  LVST                 1:00.03  
         Soskin, Erin             11  LVST                     SCR  

[Top of Page] [Event List]


Event 31 BOYS 11-12 50 BREASTSTROKE
POOL REC.:Douglas Williams RH :32.24 6/29/2002
TEAM REC.:Marty Smith :34.18 6/12/2004
ALL-STARS :41.23a
HEAT 1
     1   Spalding, Steven         11  LVST                   43.09  
     2   Hartwig, Grant           12  LVST                   43.98  
     3   Gans, Adam               12  LVST                   55.01  
     4   Holt, Tommy              11  LVST                 1:02.11  
     5   DiGiorgio-Haag, Andreas  11  LVST                 1:14.19  
         Reizman, Jimmy           12  LVST                     SCR  
HEAT 2
     1   Heim, Robert             11  LVST                   46.45  
     2   Rule, Sean               11  LVST                 1:08.98  
         Rosenbaum, Dorren        11  LVST                     SCR  

[Top of Page] [Event List]


Event 32 GIRLS 13-14 50 BREASTSTROKE
POOL REC.:Alyssa Lo SHST :33.38 5/22/2004
TEAM REC.:Courtney Louderback :33.12 7/26/1996
ALL-STARS :38.73a
HEAT 1
     1   Tomita, Rhea             13  LVST                   36.97  a
     2   Duran, Alyssa            14  LVST                   39.58  
     3   Takashige-Boehm, Kara    13  LVST                   42.89  
     4   Gollnick, Kimberly       14  LVST                   46.85  
         Book, Hanna              14  LVST                     SCR  
         Captanian, Alexis        14  LVST                     SCR  
HEAT 2
     1   gowan, jenny             14  LVST                   38.25  a
     2   Bradshaw, Taylor         14  LVST                   47.47  
     3   cole, megan              14  LVST                   48.63  
     4   Yuan, Claire             13  LVST                   50.01  
     5   Reyes, Destiny           13  LVST                   50.09  

[Top of Page] [Event List]


Event 33 BOYS 13-14 50 BREASTSTROKE
POOL REC.:Tod Weiss LVST :31.29 6/25/1983
TEAM REC.:Jeff Wester :30.67 7/26/1997
ALL-STARS :37.62a
HEAT 1
     1   Denton-Schneider, Jonatha14  LVST                   31.58  a
     2   vial-golden, jake        14  LVST                   35.80  a
     3   spalding, scott          14  LVST                   36.50  a
     4   Kranenburg, Pieter       13  LVST                   40.79  
     5   pascoe, david            13  LVST                   43.74  
         Smith, Marty             13  LVST                     SCR  

[Top of Page] [Event List]


Event 34 GIRLS 15-18 50 BREASTSTROKE
POOL REC.:Laurel Hansen TL :33.13 6/14/1980
TEAM REC.:Tori Scallon :33.77 8/6/1978
ALL-STARS :38.99a
HEAT 1
     1   garnet, tara             15  LVST                   37.77  a
     2   Heim, Rebecca            15  LVST                   42.33  
         Chambers, Alicia         15  LVST                     SCR  

[Top of Page] [Event List]


Event 35 BOYS 15-18 50 BREASTSTROKE
POOL REC.:Doug Erickson TL :29.02 6/17/1989
TEAM REC.:Jeff Wester :28.80 6/2/2001
ALL-STARS :34.07a
HEAT 1
     1   roberts-meese, mason     15  LVST                   33.85  a
     2   Kranenburg, Alexander    15  LVST                   39.84  

[Top of Page] [Event List]


Event 36 GIRLS 8&UN 25 BUTTERFLY
POOL REC.:Regan Bradshaw LVST :16.60 6/29/2002
TEAM REC.:Kelsey Louderback :16.00 6/27/1992
ALL-STARS :21.51a
HEAT 1
     1   Rule, Melissa             7  LVST                   24.22  
