Scott Valley @ Lucas Valley

Heat Sheet

06/17/06


Ev #1 MIXED 8&UN 100Y MED. REL. Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL. Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL. Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M. Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M. Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M. Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M. Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M. Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL. Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL. Ev #60 MIXED 15-18 200Y FREE REL.

{Top of Page}

Event #1 MIXED 8&UN 100Y MEDLEY RELAY
TEAM REC.:8 & UNDER 100 YD MEDLEY RELAY 1:13.15 6/20/1999
POOL REC.:8 & UNDER 100 YD MEDLEY RELAY LVST 1:15.02 6/12/1999
HEAT1


          1   SCOTT VALLEY SEA SER B       SVSS                 1:20.90  

          2   LVST B                       LVST                 1:40.60  

               HERRERIAS,MAX                 POLSON,CLAIRE  

               APPLEGARTH,GEOR               BASSOUS,MICHAEL

                                             

                                             

          3   SCOTT VALLEY SEA SER A       SVSS                 1:14.46  

          4   LVST A                       LVST                 1:23.67  

               RUHLAND,WESTON                STRACK,KATRINA 

               JORDAN,LINDSEY                BETTER,CALEB   

                                             

                                             

          5   SCOTT VALLEY SEA SER C       SVSS                 1:20.83  

          6   

{Top of Page}

Event #2 MIXED 9-10 200Y MEDLEY RELAY
TEAM REC.:9/10/2006 200 YD MEDLEY RELAY 2:15.98 7/28/2001
POOL REC.:9/10/2006 200 YD MEDLEY RELAY LVST 2:19.57 6/26/1993
HEAT1


          1   SCOTT VALLEY SEA SER C       SVSS                 2:44.07  

          2   LVST B                       LVST                 2:45.00  

               WRIGHT,KENDALL                HIGGINS,AMY    

               BETTER,TYCEN                  MEYERS,COLE    

                                             

                                             

          3   SCOTT VALLEY SEA SER A       SVSS                 2:31.99  

          4   LVST A                       LVST                 2:34.98  

               TIGHT,DELANEY                 GRAY,LEAH      

               KRANENBURG,STEF               BIGOT,NICK     

                                             

                                             

          5   SCOTT VALLEY SEA SER B       SVSS                 2:43.13  

          6   

{Top of Page}

Event #3 MIXED 11-12 200Y MEDLEY RELAY
TEAM REC.:11/12/2006 200 YD MEDLEY RELAY 2:03.47 7/31/1993
POOL REC.:11/12/2006 200 YD MEDLEY RELAY SHST 2:05.70 7/13/2002
HEAT1


          1   SCOTT VALLEY SEA SER C       SVSS                 2:24.37  

          2   LVST B                       LVST                 2:28.02  

               RUHLAND,SCHYLER               DELAMARTER,LEAH

               POLSON,LAUREN                 SPALDING,STEVEN

                                             

                                             

          3   SCOTT VALLEY SEA SER A       SVSS                 2:10.86  

          4   LVST A                       LVST                 2:14.08  

               HEIM,ROBERT                   TOMITA,REENA   

               BRADSHAW,REGAN                HARTWIG,BRAD   

                                             

                                             

          5   SCOTT VALLEY SEA SER B       SVSS                 2:16.09  

          6   

{Top of Page}

Event #4 MIXED 13-14 200Y MEDLEY RELAY
TEAM REC.:13-14 200 YD MEDLEY RELAY 1:56.05 7/16/2005
POOL REC.:13-14 200 YD MEDLEY RELAY SHST 1:55.76 5/22/2004
HEAT1


          1   SCOTT VALLEY SEA SER C       SVSS                 2:24.10  

          2   LVST B                       LVST                 2:15.75  

               PURCELL,DAVID                 VIAL-GOLDEN,MAR

               TAKASHIGE-BOEHM               HARTWIG,GRANT  

                                             

                                             

          3   SCOTT VALLEY SEA SER A       SVSS                 1:59.46  

          4   LVST A                       LVST                 2:04.46  

               GOVI,ALEC                     TOMITA,RHEA    

               SMITH,MARTY                   GOLLNICK,PAULA 

                                             

                                             

          5   SCOTT VALLEY SEA SER B       SVSS                 2:23.14  

          6   

{Top of Page}

Event #5 MIXED 15-18 200Y MEDLEY RELAY
TEAM REC.:15-18 200 YD MEDLEY RELAY 1:51.26 7/27/2002
POOL REC.:15-18 200 YD MEDLEY RELAY AC 1:51.60 7/30/1977
HEAT1


          1   

          2   LVST B                       LVST                 2:06.86  

               LASSETTER,CLAIR               ROBERTS,MASON  

               SHERRILL,MEREDI               SPALDING,SCOTT 

                                             

                                             

          3   SCOTT VALLEY SEA SER A       SVSS                 1:59.17  

          4   LVST A                       LVST                 1:59.20  

               LEIMKUHLER,KYLE               GARNETT,TARA   

               KNOTT,ALEX                    DURAN,ALYSSA   

                                             

                                             

          5   

          6   

{Top of Page}

Event #6 GIRLS 8&UN 25Y FREESTYLE
TEAM REC.:Kelsey Louderback :14.91 6/20/1992
POOL REC.:Cristy Meier SHST :15.06 6/27/1998
HEAT1


          1   SARAH ASCH               8   SVSS                   17.01  

          2   GEORGIA APPLEGARTH       7   LVST                   17.97  

          3   SASHA PETROVA            8   SVSS                   15.01  

          4   KATRINA STRACK           8   LVST                   17.73  

          5   NATALIE GALUSZKA         8   SVSS                   16.43  

          6   LINDSEY JORDAN           7   LVST                   19.86  

HEAT2

          1   ISABELLE RANDALL         8   SVSS                   19.53  

          2   HALLE MORRIS             7   LVST                   20.96  

          3   HANNAH CHORLEY           8   SVSS                   17.03  

          4   MCKINLEY BRADSHAW        7   LVST                   20.95  

          5   GILLIAN ALPER            8   SVSS                   17.58  

          6   JESSE RUDNICK            8   LVST                   21.73  

HEAT3

          1   KYLA BAZLEN              8   SVSS                   21.39  

          2   SOPHIA LESWING           7   LVST                   23.01  

          3   GRACE HANSEN             8   SVSS                   20.01  

          4   EMMA TUCK                8   LVST                   22.68  

          5   MIKAELA DAHLKE           8   SVSS                   20.71  

          6   ERICA BELL               5   LVST                   24.39  

HEAT4

          1   GINGER LAZARUS           7   SVSS                   23.10  

          2   SOPHIA WILEY             7   LVST                   25.00  

          3   KIEU BREWER              8   SVSS                   22.50  

          4   NICOLE STRACK            7   LVST                   24.74  

          5   MARIA MCKINNEY           7   SVSS                   22.70  

          6   ALI DRIAN                7   LVST                   26.38  

HEAT5

          1   ANNIE DORIS              7   SVSS                   23.98  

          2   JENNIFER SYMONDS         7   LVST                   27.74  

          3   MAKENA HOUSE             8   SVSS                   23.44  

          4   GABBY SCHARLACH          7   LVST                   26.69  

          5   INDIA DESAINT PHALLE     8   SVSS                   23.65  

          6   GRACE HAGGERTY           8   LVST                   29.08  

HEAT6

          1   OLIVIA MARTIN            8   SVSS                   25.56  

          2   RACHEL SCHTEN            6   LVST                   30.00  

          3   KATHERINE NEAL           7   SVSS                   24.15  

          4   FRANCES APPLEGARTH       5   LVST                   29.80  

          5   TAYLOR BIGONY            8   SVSS                   25.26  

          6   ERIN-ROSE CHARLTON       7   LVST                   30.89  

HEAT7

          1   SARAH ASHE               6   SVSS                   26.48  

          2   CHRISTA CURRY            7   LVST                   33.13  

          3   MARGOT YOUNG             6   SVSS                   25.57  

          4   HELEN MORRIS             6   LVST                   32.75  

          5   ELLIE EVANS              6   SVSS                   26.12  

          6   SAMANTHA STILSON         7   LVST                   34.76  

HEAT8

          1   

          2   AUDREY OLSEN             7   LVST                   36.38  

          3   SUMMER HOHMANN           7   SVSS                   26.93  

          4   LAUREN THRELKELD         6   LVST                   36.34  

          5   ALLY KLIONSKY            7   SVSS                   29.30  

          6   JANINE GRGURINA          6   LVST                   37.05  

HEAT9

          1   

          2   

          3   KATIE SERNA              6   LVST                   43.26  

          4   AUDREY TUCK              5   LVST                   40.58  

          5   ANNE THERE WARD          6   LVST                      NT  

          6   

{Top of Page}

Event #7 BOYS 8&UN 25Y FREESTYLE
TEAM REC.:Marty Smith :14.05 7/15/2000
POOL REC.:Marty Smith LVST :14.43 7/8/2000
HEAT1


          1   COLE BERNABEI            8   SVSS                   18.76  

          2   NOAH NAVARRO             7   LVST                   20.25  

          3   CONNOR JACKETT           8   SVSS                   15.47  

          4   CALEB BETTER             7   LVST                   16.74  

          5   IAN BUEHLER              7   SVSS                   18.24  

          6   MICHAEL BASSOUS          8   LVST                   20.27  

HEAT2

          1   COLE PORTER              8   SVSS                   21.35  

          2   MICHAEL DUNNE            8   LVST                   20.98  

          3   SEAN PAUL CLARK          8   SVSS                   20.51  

          4   CIARAN MURPHY            8   LVST                   20.85  

          5   SPENCER WIRTH            7   SVSS                   20.78  

          6   LUCAS SCHARER            8   LVST                   21.73  

HEAT3

          1   DEA EDINGTON             7   SVSS                   22.40  

          2   RYDER EASTERLIN          7   LVST                   22.89  

          3   ROBERT SHINN             7   SVSS                   21.56  

          4   MAX HERRERIAS            7   LVST                   22.83  

          5   AIDAN LINSCOTT           7   SVSS                   22.07  

          6   ALEX MICHEL              6   LVST                   23.08  

HEAT4

          1   CONNER SCANNELL          7   SVSS                   24.33  

          2   EDAN FLYNN               8   LVST                   24.03  

          3   ARMAN ARAGHI             6   SVSS                   22.97  

          4   AARON SCHTEN             6   LVST                   23.88  

          5   THOMAS SEARLE            8   SVSS                   22.98  

          6   NATHANIEL GRGURINA       8   LVST                   25.42  

HEAT5

          1   MAX SHERMAN              7   SVSS                   27.61  

          2   ARIYA ZOHADI             8   LVST                   25.72  

          3   JEAN PAUL PASSOT         7   SVSS                   24.37  

          4   ZACHARY NELSON           7   LVST                   25.62  

          5   ELLIOTT CHERRY           5   SVSS                   27.26  

          6   JACK MCKINNEY            8   LVST                   25.91  

HEAT6

          1   JACQUES MARTIN           7   SVSS                   30.21  

          2   JACKSON TAYLOR           7   LVST                   26.58  

          3   ARMAAN KALRA             7   SVSS                   27.66  

          4   PATRICK HUNTER           8   LVST                   26.08  

          5   HAYDEN FISCHER           6   SVSS                   29.24  

          6   JESSE DELAMARTER         8   LVST                   29.01  

HEAT7

          1   IAN PRATT                6   SVSS                   31.78  

          2   WILL MORRIS              8   LVST                   32.35  

          3   NATHAN GELBACH           7   SVSS                   30.72  

          4   LUCCA MCKAY              8   LVST                   31.71  

          5   GAGE MCLENNAN            6   SVSS                   31.09  

          6   DARIO APODACA            6   LVST                   34.64  

HEAT8

          1   ENZO MORENO              6   SVSS                   38.00  

          2   NICK DRIAN               6   LVST                   42.29  

          3   JACK HANSEN              7   SVSS                   32.44  

          4   AARON FOWLER             5   LVST                   37.96  

          5   EVERETT MAGNUSON         6   SVSS                   32.96  

          6   ANTHONY KENIHAN          7   LVST                      NT  

HEAT9

          1   

          2   MICHAEL DAVIS            7   LVST                      NT  

          3   GARRETT SHARP-CRAIG      7   SVSS                   39.63  

          4   WILLIAM DAVIS            5   LVST                      NT  

          5   

          6   

{Top of Page}

Event #8 GIRLS 9-10 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :28.13 6/27/1993
POOL REC.:Megan Baumgartner LVST :28.62 6/26/1993
HEAT1


          1   LAUREN TULLIS            10  SVSS                   36.56  

          2   AMY HIGGINS              10  LVST                   34.01  

          3   NATASHA HARVEY           10  SVSS                   33.21  

          4   KENDALL WRIGHT           10  LVST                   33.02  

          5   EMMA MCCARTHY            9   SVSS                   35.23  

          6   DELANEY TIGHT            10  LVST                   35.84  

HEAT2

          1   CELLA WRIGHT             10  SVSS                   38.30  

          2   ANNA KROTINGER           9   LVST                   37.04  

          3   ALLISON GALUSZKA         10  SVSS                   36.77  

          4   CARLY OHMART             10  LVST                   36.35  

          5   SARAH LUSTER             10  SVSS                   38.21  

          6   MADISON WEISS            9   LVST                   41.56  

HEAT3

          1   MADELEINE PRATT          9   SVSS                   41.36  

          2   OLIVIA DELLARIA          9   LVST                   42.73  

          3   ALLIE SCOTT              9   SVSS                   38.36  

          4   SARADA SYMONDS           10  LVST                   42.04  

          5   AMELIA HOWARD            10  SVSS                   39.37  

          6   ANNA DELLARIA            10  LVST                   43.19  

HEAT4

          1   GRACE LIGHTNER           10  SVSS                   42.58  

          2   FIONA FOWLER             10  LVST                   45.05  

          3   GEORGIA KIRN             10  SVSS                   42.11  

          4   BARRIE PURCELL           10  LVST                   43.50  

          5   MEGAN LINDSAY            9   SVSS                   42.37  

          6   ANNA MICHEL              9   LVST                   45.15  

HEAT5

          1   NOEMIE HAMKER            9   SVSS                   44.77  

          2   MARY ELIZA WARD          9   LVST                      NT  

          3   MADELEINE MAXWELL        9   SVSS                   44.24  

          4   ELLA ELLIOT              10  LVST                 1:12.56  

          5   HEIDI WILLIAMS           10  SVSS                   44.49  

          6   CHELSEA DELAMARTER       9   LVST                      NT  

HEAT6

          1   ALANA SHEPPARD           9   SVSS                   48.12  

          2   HOLLAND BOOL             9   SVSS                   51.44  

          3   EMMA BOCZEK              9   SVSS                   45.75  

          4   MARISA WEINSTOCK         9   SVSS                   48.20  

          5   RENNA BAZLEN             10  SVSS                   46.84  

          6   LILAH YOB                9   SVSS                      NT  

{Top of Page}

Event #9 BOYS 9-10 50Y FREESTYLE
TEAM REC.:Marty Smith :27.82 7/27/2002
POOL REC.:Marty Smith LVST :28.93 7/13/2002
HEAT1


          1   JOSEPH SOBRERO           10  SVSS                   33.81  

          2   STEFAN KRANENBURG        10  LVST                   32.27  

          3   PHIL GLAZER              10  SVSS                   28.99  

          4   NICK BIGOT               10  LVST                   31.73  

          5   DARIEN MILLER-GOWAN      10  SVSS                   32.57  

          6   TYCEN BETTER             10  LVST                   34.89  

HEAT2

          1   LUCA SULLIVAN            9   SVSS                   37.07  

          2   ALEX SCHTEN              9   LVST                   37.08  

          3   DANIEL CARROLL           9   SVSS                   34.99  

          4   COLE MEYERS              9   LVST                   35.72  

          5   CHRISTOPHE HENN          10  SVSS                   35.74  

          6   MICHAEL GOLLNICK         10  LVST                   37.51  

HEAT3

          1   THEO BASS                10  SVSS                   39.47  

          2   REZA SHAHABEDIN          9   LVST                   45.89  

          3   PAUL MAXWELL             10  SVSS                   37.74  

          4   TYLER LESWING            10  LVST                   39.88  

          5   SEPEHR ARAGHI            10  SVSS                   38.81  

          6   KENT STOFFER             9   LVST                   47.18  

HEAT4

          1   JULIAN DELCASTILLO       10  SVSS                   41.58  

          2   MAX HAMKER               10  SVSS                   41.78  

          3   RUSSELL WIRTH            9   SVSS                   39.58  

          4   PATRICK DUNNE            10  LVST                      NT  

          5   JACK CUNEO               9   SVSS                   39.73  

          6   JACK BERNABEI            9   SVSS                   43.69  

HEAT5

          1   GABRIEL RENNEISEN        9   SVSS                   57.71  

          2   AIDEN NIERE              10  SVSS                   50.87  

          3   KYLE WONG                9   SVSS                   46.80  

          4   CHASE MCDONALD           9   SVSS                   48.39  

          5   PATRICK FEENEY           9   SVSS                   53.86  

          6   STEPHEN MACLLEO          9   SVSS                      NT  

{Top of Page}

Event #10 GIRLS 11-12 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :25.95 6/25/1995
POOL REC.:Megan Baumgartner LVST :26.25 6/3/1995
HEAT1


          1   TALIA BERSON             12  SVSS                   31.20  

          2   LAUREN POLSON            12  LVST                   32.49  

          3   KAITLIN ALLERTON         12  SVSS                   27.29  

          4   REENA TOMITA             11  LVST                   32.36  

          5   CHARLOTTE PASSOT         12  SVSS                   29.07  

          6   JACQUIE BIGOT            11  LVST                   34.98  

HEAT2

          1   QUINLAN CACIC            11  SVSS                   34.72  

          2   LEAH DELAMARTER          12  LVST                   36.14  

          3   KATE BUEHLER             11  SVSS                   31.96  

          4   ERIN SOSKIN              12  LVST                   35.11  

          5   ABIGAIL KIRN             12  SVSS                   32.90  

          6   JULIA GOMES              11  LVST                   36.57  

HEAT3

          1   NAOMI KUNSTLER           11  SVSS                   37.41  

          2   JESSICA GAROFALO         11  LVST                   38.11  

          3   HANNA STERN              11  SVSS                   35.52  

          4   SARAH MCKINNEY           11  LVST                   36.94  

          5   MADISON MILLER           11  SVSS                   36.73  

          6   VERONICA PHEILS          12  LVST                   38.17  

HEAT4

          1   EVA MORGENSTEIN          11  SVSS                   42.09  

          2   NEEKI ZOHADI             12  LVST                   42.84  

          3   SARA BLAZA               11  SVSS                   37.82  

          4   LAUREN MONAHAN           11  LVST                   38.47  

          5   MAY CONGDON              11  SVSS                   39.94  

          6   MAIA VIAL                11  LVST                      NT  

HEAT5

          1   

          2   

          3   CHARLOTTE ABEL           11  SVSS                   43.96  

          4   PHOEBE HANKINS           11  SVSS                   44.74  

          5   

          6   

{Top of Page}

Event #11 BOYS 11-12 50Y FREESTYLE
TEAM REC.:Marty Smith :25.49 6/5/2004
POOL REC.:S Albro TPC :25.44 6/13/1982
HEAT1


          1   BRENNAN LATIMER          12  SVSS                   30.62  

          2   ROBERT HEIM              12  LVST                   28.91  

          3   JULIAN BONISSONI         12  SVSS                   27.55  

          4   BRAD HARTWIG             11  LVST                   28.76  

          5   TANNER NAGY              12  SVSS                   28.81  

          6   SCHYLER RUHLAND          11  LVST                   31.61  

HEAT2

          1   CHRIS HARVEY             12  SVSS                   33.94  

          2   CODY OHMART              12  LVST                   34.49  

          3   MAX SIECK                12  SVSS                   30.84  

          4   STEVEN SPALDING          12  LVST                   32.82  

          5   KIRK WONG                11  SVSS                   32.82  

          6   DORREN ROSENBAUM         12  LVST                   36.06  

HEAT3

          1   TED FEENEY               11  SVSS                   34.15  

          2   TOMMY HOLT               12  LVST                   38.37  

          3   ZACK BAUM                12  SVSS                   34.01  

          4   SEAN RULE                12  LVST                   36.39  

          5   BEN MILLER               12  SVSS                   34.06  

          6   ERIK BETTER              12  LVST                   39.20  

HEAT4

          1   DYLAN GLAVE              11  SVSS                   37.83  

          2   AUGGIE APODACA           11  LVST                   46.59  

          3   PETER HALL               11  SVSS                   34.62  

          4   ZAC MEYERS               11  LVST                   41.11  

          5   ADAM SULTAN              11  SVSS                   37.46  

          6   MASON SCHARER            12  LVST                   47.47  

HEAT5

          1   

          2   CURTIS CUNEO             12  SVSS                   42.22  

          3   NICOLAS BERNT            11  SVSS                   38.03  

          4   KEEGAN HORTON            11  SVSS                   43.80  

          5   STEVEN PETERS            11  SVSS                   38.68  

          6   

{Top of Page}

Event #12 GIRLS 13-14 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :25.49 7/30/1995
POOL REC.:Alyssa Lo SHST :25.85 5/22/2004
HEAT1


          1   COURTNEY SEMBLER         13  SVSS                   33.89  

          2   MARI VIAL-GOLDEN         13  LVST                   30.28  

          3   ERIN SCHLUETER           14  SVSS                   28.00  

          4   PAULA GOLLNICK           13  LVST                   29.03  

          5   PHEBE MILLER             13  SVSS                   29.35  

          6   KAYLIN CLAYPOOL          13  LVST                   30.74  

HEAT2

          1   EMILIE ABEL              13  SVSS                   35.49  

          2   ROSIE STELLING           13  LVST                   40.73  

          3   ELOISE KIRN              13  SVSS                   34.52  

          4   NATALIE SAMUEL           13  LVST                   34.35  

          5   SOPHIE SIECK             14  SVSS                   35.17  

          6   

HEAT3

          1   

          2   

          3   SARAH RUDOLPH            14  SVSS                   37.01  

          4   ELLEN COLE               13  LVST                   41.33  

          5   

          6   

{Top of Page}

Event #13 BOYS 13-14 50Y FREESTYLE
TEAM REC.:Clay Sorenson Kevin Claypool 7/19/2005 :23.54 7/19/2003
POOL REC.:Dominic Drozdowicz TL :23.65 6/17/1999
HEAT1


          1   JOE STARR                14  SVSS                   28.25  

          2   ALEC GOVI                14  LVST                   27.20  

          3   ANDREW LATIMER           14  SVSS                   24.14  

          4   MARTY SMITH              14  LVST                   23.50  

          5   JAKE WEBER               13  SVSS                   24.59  

          6   DAVID PURCELL            14  LVST                   28.12  

HEAT2

          1   SASHA LEIDMAN            14  SVSS                   30.03  

          2   JIMMY REIZMAN            13  LVST                   30.70  

          3   DAVID PHILLIPS           14  SVSS                   29.31  

          4   GRANT HARTWIG            13  LVST                   29.78  

          5   JULES AUGER              13  SVSS                   29.75  

          6   ADAM GANS                13  LVST                   32.02  

HEAT3

          1   

          2   JACK BOOL                14  SVSS                   32.59  

          3   RYAN WILLIANS            13  SVSS                   31.87  

          4   DEVON MILLER-GOWAN       13  SVSS                   32.25  

          5   

          6   

{Top of Page}

Event #14 GIRLS 15-18 100Y FREESTYLE
TEAM REC.:Stacey Sorensen :55.53 6/26/2004
POOL REC.:Stacey Sorensen LVST :56.42 6/19/2004
HEAT1


          1   MOLLY HALE               18  SVSS                      NT  

          2   TAYLOR BRADSHAW          15  LVST                 1:11.00  

          3   LUCY LITVAK              17  SVSS                 1:11.33  

          4   KIMBERLY GOLLNICK        15  LVST                 1:10.83  

          5   GABRIELA GUAIUMI         15  SVSS                 1:22.14  

          6   CLAIRE LASSETTER         16  LVST                 1:11.99  

HEAT2

          1   

          2   BECKY WRIGHT             16  LVST                 1:13.98  

          3   DARCIE CAMPBELL          16  SVSS                      NT  

          4   JAIME STEIN              17  LVST                 1:12.61  

          5   

          6   

{Top of Page}

Event #15 BOYS 15-18 100Y FREESTYLE
TEAM REC.:Tim Fessenden :50.18 5/19/2001
POOL REC.:Christopher Lollini SM :48.96 5/19/2001
HEAT1


          1   MICHAEL KUTZSCHER        16  SVSS                   57.25  

          2   ALEX KNOTT               18  LVST                   55.29  

          3   DANNY BERSON             17  SVSS                   53.65  

          4   KYLE LEIMKUHLER          18  LVST                   54.12  

          5   DAVID RUDOLPH            16  SVSS                   56.56  

          6   MASON ROBERTS            16  LVST                   58.15  

HEAT2

          1   HUNTER MITCHELL          16  SVSS                      NT  

          2   MIKE PROVIDENZA          16  LVST                 1:02.17  

          3   BRENDAN MAHONEY          17  SVSS                   57.53  

          4   SCOTT SPALDING           15  LVST                   58.36  

          5   

          6   

HEAT3

          1   

          2   RYAN KENIHAN             15  LVST                 1:02.58  

          3   MATTHEW HENN             15  SVSS                 1:05.24  

          4   PATRICK MCCANN           15  LVST                      NT  

          5   

          6   

{Top of Page}

Event #16 GIRLS 8&UN 25Y BACKSTROKE
TEAM REC.:Kelsey Louderback :18.20 6/13/1992
POOL REC.:J Burton SH :18.83 6/24/1978
HEAT1


          1   GILLIAN ALPER            8   SVSS                   22.44  

          2   MCKINLEY BRADSHAW        7   LVST                   25.07  

          3   SASHA PETROVA            8   SVSS                   18.42  

          4   LINDSEY JORDAN           7   LVST                   22.65  

          5   MIA JACOBS               8   SVSS                   20.99  

          6   HALLE MORRIS             7   LVST                   25.42  

HEAT2

          1   ISABELLE RANDALL         8   SVSS                   25.51  

          2   GABBY SCHARLACH          7   LVST                   29.72  

          3   MACRRA SHARP             8   SVSS                   23.11  

          4   NICOLE STRACK            7   LVST                   27.21  

          5   NATALIE GALUSZKA         8   SVSS                   23.47  

          6   SOPHIA LESWING           7   LVST                   29.88  

HEAT3

          1   KATHERINE NEAL           7   SVSS                   26.75  

          2   CHRISTA CURRY            7   LVST                   34.70  

          3   GRACE HANSEN             8   SVSS                   25.59  

          4   SOPHIA WILEY             7   LVST                   31.55  

          5   MAKENA HOUSE             8   SVSS                   25.78  

          6   ERIN-ROSE CHARLTON       7   LVST                   36.95  

HEAT4

          1   ANNIE DORIS              7   SVSS                   28.00  

          2   FRANCES APPLEGARTH       5   LVST                   39.91  

          3   LUCY DARO                7   SVSS                   27.37  

          4   SAMANTHA STILSON         7   LVST                   38.64  

          5   OLIVIA MARTIN            8   SVSS                   27.53  

          6   RACHEL SCHTEN            6   LVST                   40.60  

HEAT5

          1   MARIA MCKINNEY           7   SVSS                   30.49  

          2   KATRINA STRACK           8   LVST                      NT  

          3   INDIA DESAINT PHALLE     8   SVSS                   28.43  

          4   ERICA BELL               5   LVST                   44.60  

          5   KIEU BREWER              8   SVSS                   28.56  

          6   JENNIFER SYMONDS         7   LVST                      NT  

HEAT6

          1   TAYLOR BIGONY            8   SVSS                   32.38  

          2   ANNE THERE WARD          6   LVST                      NT  

          3   ALLY KLIONSKY            7   SVSS                   31.89  

          4   GRACE HAGGERTY           8   LVST                      NT  

          5   ELLIE EVANS              6   SVSS                   32.33  

          6   

HEAT7

          1   

          2   SARAH ASHE               6   SVSS                   39.59  

          3   MARGOT YOUNG             6   SVSS                   33.24  

          4   GINGER LAZARUS           7   SVSS                   33.50  

          5   

          6   

{Top of Page}

Event #17 BOYS 8&UN 25Y BACKSTROKE
TEAM REC.:Sam Denton-Schneider :17.53 7/1/1995
POOL REC.:Sam Denton-Schneider LVST :17.53 7/1/1995
HEAT1


          1   DEA EDINGTON             7   SVSS                   24.36  

          2   MAX HERRERIAS            7   LVST                   22.99  

          3   IAN BUEHLER              7   SVSS                   22.03  

          4   WESTON RUHLAND           8   LVST                   22.18  

          5   COLE BERNABEI            8   SVSS                   22.44  

          6   RYDER EASTERLIN          7   LVST                   24.83  

HEAT2

          1   SPENCER WIRTH            7   SVSS                   27.67  

          2   CIARAN MURPHY            8   LVST                   28.65  

          3   SEAN PAUL CLARK          8   SVSS                   25.86  

          4   NOAH NAVARRO             7   LVST                   28.05  

          5   ROBERT SHINN             7   SVSS                   27.38  

          6   AARON SCHTEN             6   LVST                   28.99  

HEAT3

          1   COLE PORTER              8   SVSS                   29.09  

          2   ALEX MICHEL              6   LVST                   30.30  

          3   THOMAS SEARLE            8   SVSS                   28.43  

          4   PATRICK HUNTER           8   LVST                   29.84  

          5   ARMAN ARAGHI             6   SVSS                   29.03  

          6   JACK MCKINNEY            8   LVST                   30.45  

HEAT4

          1   CONNER SCANNELL          7   SVSS                   32.17  

          2   ZACHARY NELSON           7   LVST                   31.33  

          3   AIDAN LINSCOTT           7   SVSS                   30.61  

          4   MICHAEL DUNNE            8   LVST                   30.59  

          5   HAYDEN FISCHER           6   SVSS                   30.99  

          6   JACKSON TAYLOR           7   LVST                   32.11  

HEAT5

          1   ARMAAN KALRA             7   SVSS                   33.94  

          2   WILL MORRIS              8   LVST                   35.06  

          3   JEAN PAUL PASSOT         7   SVSS                   33.42  

