05/31/08 - 05/31/08
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES Place Initials Name Points 1 LVST LVST 350.000 2 NOV NOVATO RIPTIDE 201.000
Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY
Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY
Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE
Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE
Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE
Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE
Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE
Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE
Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE
Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE
Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE
Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY
Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY
Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY
Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY
Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY
Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY | |||||
| POOL: SHST 1:10.12 1997 |
| HEAT 1 |
1 LVST A LVST 1:21.42
WARD,ANNIE 8 STRACK,NICOLE 8
TURNER,LOMAX 8 SCHTEN,AARON 8
2 LVST B LVST 1:33.98
SCHULTZ,EVANN 8 BORTEL,TYLER 8
BELL,ERICA 7 EICHLER,TREVOR 8
3 NOVATO RIPTIDE A NOV 1:35.65
LENG,ROBERT 8 DALTON,ANNIE 8
FARRELL,EMILY 7 MCINTYRE,DJ 7
4 NOVATO RIPTIDE B NOV 1:46.20
ULRICH,VAN 7 BAILON,CASSIE 8
FALVEY,TOULA 8 MCINTYRE,ZACHARY 5
| Event 2 MIXED 9-10 200Y MEDLEY RELAY | |||||
| POOL: SHST 2:12.31 1999 |
| HEAT 1 |
1 LVST A LVST 2:43.02
BREWER,BROOKE 10 FLYNN,EDAN 10
STRACK,KATRINA 10 BETTER,CALEB 9
2 NOVATO RIPTIDE A NOV 2:51.11
FARRELL,ABBY 10 RAE,FRANCIS 10
LENG,JAMES 10 LEVEL,ALLIE 9
3 LVST B LVST 2:57.32
RUHLAND,WESTON 10 HUNTER,PATRICK 9
SIMKINS,SAVANNAH 9 BASSOUS,MICHAEL 10
| Event 3 MIXED 11-12 200Y MEDLEY RELAY | |||||
| POOL: SHST 2:00.55 2004 |
| HEAT 1 |
1 LVST A LVST 2:12.17
DRESEL,AISLINN 12 BIGOT,NICK 12
CHARTON,KATIE 12 SAMBELL,CHAD 12
2 LVST B LVST 2:19.94
HENRY,ALEXANDER 12 HIGGINS,AMY 12
OHMART,CARLY 12 MEYERS,COLE 11
3 NOVATO RIPTIDE A NOV 2:20.56
DUGDALE,KELLIE 12 SCHMIDT,JESSE 12
SENN,IVY LEE 11 STOHLER,JOEL 12
4 NOVATO RIPTIDE B NOV 2:43.71
CLARK,JEREMY 11 MORA,LUCIA 11
CATILLO,ISABELLA 11 JARJOURA,HENRY 11
| Event 4 MIXED 13-14 200Y MEDLEY RELAY | |||||
| POOL: SHST 1:51.25 2004 |
| HEAT 1 |
1 LVST A LVST 2:03.70
HEIM,ROBERT 14 HARTWIG,BRAD 13
HENRY,STEPHANIE 14 BRADSHAW,REGAN 14
2 LVST B LVST 2:10.42
MCKINNEY,SARAH 13 TOMITA,REENA 13
RUHLAND,SCHYLER 12 BADGETT,DARUSH 13
3 NOVATO RIPTIDE A NOV 2:16.18
GRAHAM,NELLIE 14 BURKE,TARA 13
DELELLIS,IAN 14 FOSTER,CEDRIC JR. 13
| Event 5 MIXED 15-18 200Y MEDLEY RELAY | |||||
| POOL: Tiburon PC 1:48.86 1981 |
| HEAT 1 |
1 NOVATO RIPTIDE A NOV 1:55.46
FARNSWORTH,SHELLE 15 MORA,ETHAN 17
BROWN,MARK 17 YAMAGATA,TAYLOR 15
2 NOVATO RIPTIDE B NOV 2:02.85
MCSWEENY,MITCH 17 URAKOV,ROMAN 15
SLEIGHT-PANIZO,AU 15 COOPER,MEGAN 16
3 LVST A LVST 2:04.37
GOVI,ALEC 16 SPALDING,SCOTT 17
GOLLNICK,PAULA 15 REIZMAN,LEA 17
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| POOL:Anne Barrar Tiburon PC :14.81 1991 | |||||
| TEAM:Annika Turner Riptide :15.45 1993 | |||||
| QTIME 2008 :18.00a |
| HEAT 1 |
1 WARD, ANNIE 8 LVST 18.15
2 BAETZ, KACEY 7 LVST 19.06
3 BAILON, CASSIE 8 NOV 20.11
4 CHARLTON, ERIN-ROSE 8 LVST 20.24
5 BELL, ERICA 7 LVST 20.52
6 ABREU, TALITHA 8 NOV 20.53
7 FARRELL, EMILY 7 NOV 20.71
8 AUGUSTO, MADISON 7 NOV 20.94
| HEAT 2 |
1 OBLITES, REBECCA 7 NOV 20.96
2 GRGURINA, JANINE 8 LVST 21.01
3 LEVEL, JAMIE 7 NOV 21.07
4 PHELAN, MOLLY 7 NOV 21.13
5 VANWEELE, CATIE 7 NOV 22.41
6 TAYLOR, SAWYER 7 LVST 26.33
SCHTEN, RACHEL 8 LVST SCR
MORRIS, HELEN 8 LVST SCR
| HEAT 3 |
1 GONZALEZ, ARCELIA 8 NOV 21.78
2 OLSEN, AUDREY 8 LVST 22.00
3 SCARTH, BRENNA 8 NOV 22.28
4 WHITTEN, AUDREY 7 LVST 22.67
5 WELLESLEY-WINTER, HANNAH 7 NOV 23.14
6 SCHULTZ, EVANN 8 LVST 23.61
7 MICHAELIS, NAOMI 8 NOV 26.93
| HEAT 4 |
1 MACLEAN, STEPHANIE 7 LVST 23.06
2 ULRICH, EMMA 8 NOV 24.64
3 GIRON, SAMANTHA 8 NOV 24.76
4 OLSEN, CANDICE 7 LVST 24.98
5 TURNER, KATYA 6 LVST 25.53
6 RUSHMAN, MEGAN 8 LVST 26.30
7 JAGODA, HANNAH 8 NOV 28.25
8 DUCKER, GRACE 8 NOV 29.06
| HEAT 5 |
1 BRANDT, EMMA 8 NOV 24.44
2 DEMETRIOU, SOPHIA 8 NOV 25.78
3 REVERE, MELISSA 8 NOV 28.05
4 SULLIVAN, GIANNA 7 NOV 28.62
5 MCKAY, CASEY 6 LVST 31.60
RICHARD, YSABELLA 8 LVST SCR
BORTEL, TATUM 7 LVST SCR
TIGHT, SOPHIE 6 LVST SCR
| HEAT 6 |
1 DALRYMPLE, DANA 7 NOV 27.30
2 LUBIN, LAUREN 8 NOV 28.12
3 CALDERA, GABRIELLE 7 NOV 31.45
4 HAMILTON, EMILY 7 NOV 32.10
5 CARRELLA, ZOE 8 LVST 32.69
6 CARRELLA, LILIANA 7 LVST 34.52
7 MAYO, SHANNON 7 LVST 36.19
8 BROWN, JESSICA 5 LVST 39.29
| HEAT 7 |
1 PAOLI, KELLIE 6 NOV 24.44
2 BROWN, KATIE 6 NOV 31.58
3 HINZ, EMMA 5 NOV 34.20
4 FACIO, NOELLE 5 NOV 39.44
5 OBLITES, EMILIA 5 NOV 43.18
FALVEY, IKARIA 5 NOV SCR
MEVIS, CHANDLER 8 NOV SCR
CASSIDY, AISLING 6 LVST SCR
| HEAT 8 |
1 EVANS, GRACELYN 7 NOV 25.90
2 WHYTE, LAUREN 8 NOV 35.27
3 ZERYNY, AMANDA 6 NOV 35.53
4 ABELE, CLAIRE 6 NOV 37.24
5 YOUNG, FIONA 6 NOV 37.89
6 EHLEN, KAT 5 LVST 46.71
MCKINLEY, SAMANTHA 7 NOV SCR
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| POOL:Ben Wildman-Tobriner Swimarin :13.76 1993 | |||||
| TEAM:Peter Wicklund Riptide :14.45 1995 | |||||
| QTIME 2008 :18.00a |
| HEAT 1 |
1 TURNER, LOMAX 8 LVST 16.32 a
2 SCHTEN, AARON 8 LVST 17.15 a
3 EICHLER, TREVOR 8 LVST 19.03
4 SIMPSON, CONNOR 7 LVST 19.13
5 LENG, ROBERT 8 NOV 19.22
6 MCINTYRE, DJ 7 NOV 23.12
7 FUETTE, JARED 8 NOV 24.25
MCINTYRE, ZACHARY 5 NOV SCR
| HEAT 2 |
1 BROWN, DANIEL 8 LVST 20.88
2 APODACA, DARIO 8 LVST 22.13
3 PARKER, COLE 7 LVST 22.65
4 APPLEGARTH, WESLEY 6 LVST 24.34
5 WELLESLEY-WINTER, ETHAN 6 NOV 25.45
6 ULRICH, VAN 7 NOV 27.22
7 MCINNES, MATTHEW 8 NOV 27.41
8 GIRON, BRIAN 8 NOV 28.20
| HEAT 3 |
1 FALVEY, CHRISTOPHE 5 NOV 26.79
2 BORTEL, TYLER 8 LVST 27.34
3 FASSIL, YICHAL 8 NOV 34.00
4 ABREU, TYLER 6 NOV 34.72
5 MUNOZ, JOSH 7 NOV 35.76
OLSON, JULIAN 7 LVST SCR
CUPPLES, ALEX 8 LVST SCR
WILEY, QUINN 6 LVST SCR
| HEAT 4 |
1 BREWER, BENNETT 7 LVST 22.43
2 IRISH, JACK 7 LVST 25.89
3 BRIELMAEIR, HENRY 7 LVST 30.24
4 GRIFFIN, JACK 6 NOV 38.12
5 CATILLO, RYAN 6 NOV 38.76
6 HERRERA, JAYDEN 6 NOV 39.15
CASSIDY, CONOR 7 LVST SCR
EVANS, GARRETT 5 NOV SCR
| HEAT 5 |
1 PETTI-JOHN, CAMDEN 8 LVST 25.74
2 NELSON, AIDAN 6 LVST 26.39
3 ROLL, NATHAN 7 LVST 27.22
4 SEBASTIAN, TRAE 7 LVST 31.71
5 VELASQUEZ, OMARR 7 NOV 32.71
SCARPULLA, ENZO 6 LVST SCR
RICHARD, LIAM 5 LVST SCR
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| POOL:Kathryn Murphy Rolling Hills :27.39 2003 | |||||
| TEAM:Alexandra Roegiers Riptide :31.08 1999 | |||||
| QTIME 2008 :34.17a |
| HEAT 1 |
1 ARNOLD, REAGAN 10 NOV 35.09
2 STRACK, KATRINA 10 LVST 35.38
3 LEVEL, ALLIE 9 NOV 37.49
4 FARRELL, ABBY 10 NOV 39.04
5 SIMKINS, SAVANNAH 9 LVST 39.68
6 BREWER, BROOKE 10 LVST 41.43
LAPOINT, JACQUELINE 10 NOV SCR
| HEAT 2 |
1 TORRES, JULIANNA 10 NOV 39.49
2 POLSON, CLAIRE 10 LVST 41.66
3 FOSTER, KIERRA 9 NOV 41.73
4 DOWNS, ELENA 10 LVST 41.74
5 HATFIELD, JENNA 9 NOV 42.05
6 HATFIELD, ASHLEY 9 NOV 42.20
7 MCLAUGHLIN, JACKIE 10 LVST 43.03
CAMERON, CHIARA 10 LVST SCR
| HEAT 3 |
1 PICKARD, MEGAN 10 NOV 41.08
2 SUNDGAARD, LEAH 10 NOV 42.92
3 LEPORTE, ANNA 9 LVST 43.67
4 PHELAN, KATIE 9 NOV 43.74
5 FARHANG, CRISTINA 10 LVST 45.39
6 PORCHIVINA, GRACE 10 NOV 45.44
TUCK, EMMA 9 LVST SCR
ROLL, RACHEL 10 LVST SCR
| HEAT 4 |
1 CURRY, CHRISTA 9 LVST 42.52
2 BINGAMAN, SAVANNAH 9 NOV 46.70
3 CALDERA, ALANNAH 10 NOV 47.46
4 GARVEY, KALEY 10 NOV 54.37
BANTA, SOPHIA 10 LVST SCR
SCHARLACH, GABBY 9 LVST SCR
IRISH, EMILY 10 LVST SCR
SLEIGHT-PANIZO, MAYA 10 NOV SCR
| HEAT 5 |
1 GIRON, ELIZABETH 10 NOV 50.23
2 RUNYAN, ALEXANDRA 9 NOV 52.44
3 DUGDALE, SHANNON 9 NOV 1:18.26
MCKINLEY, LANEYA 10 NOV SCR
DE GRACIA, JANICA 10 NOV SCR
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| POOL:Peter Wicklund Novato :27.09 1997 | |||||
| TEAM:Peter Wicklund Riptide :27.09 1997 | |||||
| QTIME 2008 :34.43a |
| HEAT 1 |
1 LENG, JAMES 10 NOV 30.91 a
2 BETTER, CALEB 9 LVST 31.10 a
3 RUHLAND, WESTON 10 LVST 35.40
4 BASSOUS, MICHAEL 10 LVST 36.00
5 DALRYMPLE, BRADLEY 10 NOV 37.78
6 HERRERIAS, MAX 9 LVST 39.06
7 RAE, FRANCIS 10 NOV 42.09
8 ALVAREZ, JOSHUA 10 NOV 42.96
| HEAT 2 |
1 HUNTER, PATRICK 9 LVST 40.72
2 FLYNN, EDAN 10 LVST 41.72
3 NAVARRO, NOAH 9 LVST 41.88
4 MUNOZ, JARED 9 NOV 44.62
5 GALAGARAN, RICHIE 9 NOV 49.84
MILLER, CHARLES 10 NOV SCR
DUNNE, MICHAEL 10 LVST SCR
| HEAT 3 |
1 MURPHY, CIARAN 10 LVST 42.14
2 FUETTE, JACOB 10 NOV 43.01
3 TAYLOR, JACKSON 9 LVST 43.34
4 JAGODA, ZACHARY 10 NOV 43.45
5 EASTERLIN, RYDER 9 LVST 43.99
6 KAVEH, SHAYAN 10 NOV 47.95
7 FACIO, ETHAN 9 NOV 48.43
8 JARJOURA, DANY 9 NOV 49.18
| HEAT 4 |
1 WALTON, MICK 9 LVST 43.07
2 ZOHADI, ARIYA 10 LVST 45.05
3 MCKAY, LUCCA 10 LVST 45.40
4 KUSHNER, LUCA 9 LVST 47.52
5 KHAJEHGANI, SHAYAN 10 NOV 51.69
6 HANSEN, JACOB 10 NOV 54.61
7 MENDIETA, EDGAR 9 NOV 1:00.19
| HEAT 5 |
1 NELSON, ZACHARY 9 LVST 47.40
WOODS, JONATHAN 10 LVST SCR
RICHARD, AIDAN 9 LVST SCR
| Event 10 GIRLS 11-12 50Y FREESTYLE | |||||
| POOL:Kaitlyn Lo SHST :25.55 2005 | |||||
| TEAM:Annika Turner Riptide :27.21 1997 | |||||
| QTIME 2008 :30.90a |
| HEAT 1 |
1 HIGGINS, AMY 12 LVST 30.24 a
2 SENN, IVY LEE 11 NOV 30.37 a
3 CHARTON, KATIE 12 LVST 31.14
4 WRIGHT, KENDALL 12 LVST 31.44
5 TIGHT, DELANEY 12 LVST 33.16
6 VON AH, ZOE 12 NOV 33.21
7 DUGDALE, KELLIE 12 NOV 34.94
8 FENNELL, CASSIE 12 NOV 35.17
| HEAT 2 |
1 OHMART, CARLY 12 LVST 32.71
2 PURCELL, BARRIE 12 LVST 33.10
3 BECHER, MOLLY 11 LVST 33.38
4 KROTINGER, ANNA 11 LVST 33.40
5 MINEKHEIM, KERRY 11 NOV 35.05
6 LAVAL, ALEXA 11 NOV 35.67
7 CATILLO, ISABELLA 11 NOV 35.98
8 ALVAREZ, OLIVIA 12 NOV 36.90
| HEAT 3 |
1 WEISS, MADISON 11 LVST 33.48
2 GRAY, LEAH 12 LVST 34.44
3 MCSWEENEY, MADISON 11 NOV 34.88
4 LEPORTE, SOPHIE 11 LVST 35.24
5 GIORDANI, ALAINA 11 NOV 35.68
6 HURLEY, KIANA 11 NOV 35.77
7 MORA, LUCIA 11 NOV 37.12
GASTON, GABRIELLE 11 LVST SCR
| HEAT 4 |
1 WOODS, CAROLINE 12 LVST 34.16
2 ESPINOZA, EMILY 11 NOV 35.35
3 RICE, CINDY 11 NOV 36.22
4 MILLICAN, EMILY 12 NOV 36.26
5 MCLAUGHLIN, ABBY 11 LVST 36.53
6 HATFIELD, BRIANNA 11 NOV 37.28
BADGETT, DARIA 11 LVST SCR
MCDOWELL, AVERY 12 LVST SCR
| HEAT 5 |
1 WARD, MARY 11 LVST 37.42
2 JUDSON, KATIE 11 LVST 37.86
3 NIEMAN, ASHLEY 11 NOV 37.96
4 MARISCAL, ALEXANDRA 11 NOV 38.00
5 STOHLER, EMILY 11 NOV 38.56
6 RUSSELL, LINDSEY 11 NOV 40.29
7 GIBBS, HALEY 11 NOV 40.82
RULE, MELISSA 11 LVST SCR
| HEAT 6 |
1 BITTON, ISABELLE 12 NOV 37.55
2 HANSEN, SYDNEY 12 NOV 39.81
3 CATTANEO, ALESSANDRA 12 NOV 40.33
4 BRIND'AMOUR, ELLIE 11 NOV 42.20
5 GONZALEZ, MARIA 12 NOV 42.56
6 CONNAUGHTON, CHLOE 11 NOV 43.89
7 TAYLOR, SOPHIA 11 NOV 48.12
MAUCH, RILEY 11 NOV SCR
| HEAT 7 |
1 GEOGHEGAN, TERESE 11 NOV 38.73
2 VUKSANOVIC, KATJA 11 NOV 41.73
3 SMITH, NATALIE 11 NOV 45.91
4 REVERE, LEANN 11 NOV 53.10
5 BRAUN, ANNELISE 11 NOV 1:01.24
GUAY, GRACE 11 NOV SCR
| Event 11 BOYS 11-12 50Y FREESTYLE | |||||
| POOL:Ben Wildman-Tobriner Swimarin :24.59 1997 | |||||
| TEAM:Deke Hu Riptide :27.52 1999 | |||||
| QTIME 2008 :30.50a |
| HEAT 1 |
1 BIGOT, NICK 12 LVST 27.66 a
2 SAMBELL, CHAD 12 LVST 28.87 a
3 MEYERS, COLE 11 LVST 31.08
4 STOHLER, JOEL 12 NOV 31.59
5 LONG-MAIRA, CHRIS 11 LVST 33.65
6 SCARTH, KEELAN 12 NOV 34.35
7 CLARK, JEREMY 11 NOV 34.70
8 JARJOURA, HENRY 11 NOV 36.13
| HEAT 2 |
1 WOODS, JOSEPH 12 LVST 33.33
2 KUSHNER, MAX 12 LVST 33.68
3 DIGIORGIO-HAAG, SASHA 11 LVST 35.52
4 RUSSELL, LIAM 12 LVST 35.64
5 GRAZIANO, RYAN 12 LVST 36.22
6 FOSS, ANDREW 11 NOV 46.02
7 PEARSE, NATHAN 12 NOV 48.20
SCHTEN, ALEX 11 LVST SCR
| HEAT 3 |
1 SHAHABEDIN, REZA 11 LVST 37.45
2 BERGMAN, GUSTAV 11 LVST 38.95
3 MORRIS, DEAN 12 LVST 39.88
4 LOWRY, TRIPP 12 LVST 45.65
5 BERGMAN, FREDRIK 11 LVST 49.21
6 MENDIETA, JAVIER 11 NOV 1:01.62
AWEEKA, SHANE 11 LVST SCR
| Event 12 GIRLS 13-14 50Y FREESTYLE | |||||
| POOL:Alyssa Lo SHST :24.75 2004 | |||||
| TEAM:Annika Turner Riptide :26.55 1998 | |||||
| QTIME 2008 :28.75a |
| HEAT 1 |
1 PEARSE, GELSA 13 NOV 28.78
2 GRAHAM, NELLIE 14 NOV 30.07
3 TOMITA, REENA 13 LVST 30.09
4 COOPER, SARAH 13 NOV 30.21
5 MCKINNEY, SARAH 13 LVST 31.66
6 BURKE, TARA 13 NOV 31.93
7 BIGOT, JACQUIE 13 LVST 32.36
POLSON, LAUREN 14 LVST SCR
| HEAT 2 |
1 DIVJAK, NORA 13 NOV 31.86
2 GILMORE, JADE 14 LVST 32.54
3 SOSKIN, ERIN 14 LVST 33.62
4 WOOD, MIRANDA 14 NOV 33.66
5 MONAHAN, LAUREN 13 LVST 34.04
6 PHEILS, VERONICA 14 LVST 35.06
7 DACRE, ROCELYN 13 NOV 36.43
SOMERS, KATIE 13 NOV SCR
| HEAT 3 |
1 GOVI, MEGAN 14 LVST 29.28
2 RUSSELL, SHANNON 14 NOV 29.44
3 BRADSHAW, REGAN 14 LVST 29.52
4 CONNAUGHTON, PAIGE 13 NOV 34.55
5 GROSS, ALLISON 14 NOV 37.04
6 ZOHADI, NEEKI 14 LVST 40.17
7 POWER, EMILY 13 NOV 41.24
8 KAVEH, TARA 13 NOV 41.82
| Event 13 BOYS 13-14 50Y FREESTYLE | |||||
| POOL:Tim Moffett Tiburon PC :22.38 1992 | |||||
| TEAM:Tobias Koehler Riptide :24.25 1991 | |||||
| QTIME 2008 :27.58a |
| HEAT 1 |
1 HEIM, ROBERT 14 LVST 25.24 a
2 RUHLAND, SCHYLER 13 LVST 27.50 a
3 BADGETT, DARUSH 13 LVST 27.57 a
4 FOSTER, CEDRIC JR. 13 NOV 28.10
5 RULE, SEAN 14 LVST 30.06
6 HOLT, TOMMY 14 LVST 31.39
7 ROSENBAUM, DORREN 14 LVST 32.48
GUAY, NOAH 13 NOV SCR
| HEAT 2 |
1 SPALDING, STEVEN 14 LVST 28.53
2 FINTON, RYAN 14 NOV 29.15
3 BLASKY, MICHAEL 13 LVST 33.47
4 MEYERS, ZAC 13 LVST 34.44
5 APODACA, AUGGIE 13 LVST 36.74
| Event 14 GIRLS 15-18 100Y FREESTYLE | |||||
| POOL:Stacey Sorensen LVST :53.78 2004 | |||||
| TEAM:Melody Yeager Riptide :55.91 1996 | |||||
| QTIME 2008 1:03.25a |
| HEAT 1 |
1 YAMAGATA, TAYLOR 15 NOV 59.95 a
2 REIZMAN, LEA 17 LVST 1:00.84 a
3 FARNSWORTH, SHELLEY 15 NOV 1:03.08 a
4 BORDA, JOVANNA 17 NOV 1:03.18 a
5 DURAN, ALYSSA 17 LVST 1:03.43
6 COOPER, MEGAN 16 NOV 1:04.93
7 GOLLNICK, PAULA 15 LVST 1:09.23
8 GULIASI, LEAH 16 LVST 1:15.72
| HEAT 2 |
1 RUSSELL, CAITLIN 16 NOV 1:04.96
2 PETCAVICH, ALLISON 15 NOV 1:06.23
3 GARNETT, NATALIE 15 LVST 1:07.31
4 BOOK, HANNA 17 LVST 1:11.74
| Event 15 BOYS 15-18 100Y FREESTYLE | |||||
| POOL:Geoff Cline Tidalwaves :48.24 1998 | |||||
| TEAM:Tobias Koehler Riptide :49.24 1994 | |||||
| QTIME 2008 :56.60a |
| HEAT 1 |
1 SPALDING, SCOTT 17 LVST 54.38 a
2 MORA, ETHAN 17 NOV 55.33 a
3 GOVI, ALEC 16 LVST 56.78
4 URAKOV, ROMAN 15 NOV 1:03.79
5 GANS, ADAM 15 LVST 1:08.66
6 SOMERS, KYLE 15 NOV 1:11.82
LENG, TOM 16 NOV SCR
LENG, NICK 15 NOV SCR
| HEAT 2 |
1 SORENSON, NATE 17 LVST 54.79 a
2 BROWN, MARK 17 NOV 54.79 a
3 MCSWEENY, MITCH 17 NOV 55.89 a
4 VIAL-GOLDEN, JAKE 17 LVST 57.83
5 MATIYEVSKI, IVAN 16 NOV 1:07.15
BRAEHMER, RYAN 17 NOV SCR
BURKE, CASEY 17 NOV SCR
| Event 16 GIRLS 8&UN 25Y BACKSTROKE | |||||
| POOL:Kaitlyn Lo SHST :17.78 2001 | |||||
| TEAM:Karli Bobus Riptide :19.06 1995 | |||||
| QTIME 2008 :23.20a |
| HEAT 1 |
1 WARD, ANNIE 8 LVST 21.66 a
2 AUGUSTO, MADISON 7 NOV 24.03
3 BAILON, CASSIE 8 NOV 24.30
4 SCHULTZ, EVANN 8 LVST 24.60
5 BELL, ERICA 7 LVST 25.34
6 ABREU, TALITHA 8 NOV 25.45
7 FALVEY, TOULA 8 NOV 25.56
8 WHITTEN, AUDREY 7 LVST 26.14
| HEAT 2 |
1 GRGURINA, JANINE 8 LVST 24.70
2 LEVEL, JAMIE 7 NOV 25.74
3 MACLEAN, STEPHANIE 7 LVST 27.00
4 DEMETRIOU, SOPHIA 8 NOV 27.32
5 FARRELL, EMILY 7 NOV 27.55
6 BAETZ, KACEY 7 LVST 27.87
7 GIRON, SAMANTHA 8 NOV 28.28
CHARLTON, ERIN-ROSE 8 LVST SCR
| HEAT 3 |
1 GONZALEZ, ARCELIA 8 NOV 26.61
2 OBLITES, REBECCA 7 NOV 26.83
3 WELLESLEY-WINTER, HANNAH 7 NOV 27.20
4 PHELAN, MOLLY 7 NOV 28.27
5 MCKAY, CASEY 6 LVST 32.44
6 TURNER, KATYA 6 LVST 32.93
7 OLSEN, CANDICE 7 LVST 38.38
SCHTEN, RACHEL 8 LVST SCR
| HEAT 4 |
1 BRANDT, EMMA 8 NOV 25.36
2 ULRICH, EMMA 8 NOV 25.83
3 VANWEELE, CATIE 7 NOV 26.95
4 JAGODA, HANNAH 8 NOV 30.03
5 BROWN, JESSICA 5 LVST 41.22
BORTEL, TATUM 7 LVST SCR
TIGHT, SOPHIE 6 LVST SCR
RUSHMAN, MEGAN 8 LVST SCR
| HEAT 5 |
1 REVERE, MELISSA 8 NOV 27.76
2 SULLIVAN, GIANNA 7 NOV 29.87
3 PAOLI, KELLIE 6 NOV 30.31
4 SCARTH, BRENNA 8 NOV 30.61
5 MICHAELIS, NAOMI 8 NOV 30.74
6 BROWN, KATIE 6 NOV 31.38
7 FALVEY, IKARIA 5 NOV 34.42
8 CALDERA, GABRIELLE 7 NOV 38.10
| HEAT 6 |
1 DALRYMPLE, DANA 7 NOV 32.10
2 LUBIN, LAUREN 8 NOV 34.20
3 AUGUSTO, GRACE 5 NOV 36.02
4 FACIO, NOELLE 5 NOV 36.93
5 HINZ, EMMA 5 NOV 38.17
6 OBLITES, EMILIA 5 NOV 38.87
7 BRANDT, ABBIE 5 NOV 42.03
8 HAMILTON, EMILY 7 NOV 47.94
| HEAT 7 |
1 DUCKER, GRACE 8 NOV 29.16
