LVST @ Swimarin

May 22, 2010

GO SHARKS!

Heat Sheet

05/22/10


Ev #1 MIXED 8&UN 100Y MED. REL. Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL. Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL. Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M. Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M. Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M. Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M. Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M. Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL. Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL. Ev #60 MIXED 15-18 200Y FREE REL.

{Top of Page}

Event #1 MIXED 8&UN 100Y MEDLEY RELAY
SRHS POOL: Sleepy Hollow SHST 1:15.12 2008
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 1:12.31 1993
HEAT1

          1   
          2   LVST B                   X      LVST                 1:42.48  
          3   SWIMARIN A               X      SM                   1:31.86  
          4   LVST A                   X      LVST                 1:26.50  
          5   SWIMARIN B               X      SM                   2:01.85  
          6   

{Top of Page}

Event #2 MIXED 9-10 200Y MEDLEY RELAY
SRHS POOL:Kashani, Ross Krauter, Bondlow MW 2:20.06 1998
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:19.90 1995
HEAT1

          1   
          2   LVST B                   X      LVST                 2:39.64  
          3   SWIMARIN B               X      SM                   2:35.60  
          4   LVST A                   X      LVST                 2:24.47  
          5   SWIMARIN A               X      SM                   2:35.94  
          6   

{Top of Page}

Event #3 MIXED 11-12 200Y MEDLEY RELAY
SRHS POOL: Sleepy Hollow SHST 2:06.55 2005
SM TEAM:H.Kinzell, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:03.54 199
HEAT1

          1   
          2   LVST B                   X      LVST                 2:23.69  
          3   SWIMARIN B               X      SM                   2:20.26  
          4   LVST A                   X      LVST                 2:14.16  
          5   SWIMARIN A               X      SM                   2:20.87  
          6   

{Top of Page}

Event #4 MIXED 13-14 200Y MEDLEY RELAY
SRHS POOL:Lucas Valley Lucas Valley LV 1:58.90 2005
SM TEAM:H.Kinzell, B.Neuwirth,E.Barni A.Neuwirth 1:57.32 1998
HEAT1

          1   
          2   
          3   SWIMARIN A               X      SM                   2:10.67  
          4   LVST A                   X      LVST                 2:07.96  
          5   SWIMARIN B               X      SM                        NT  
          6   

{Top of Page}

Event #5 MIXED 15-18 200Y MEDLEY RELAY
SRHS POOL:Kinzell,Lollini Neuwirth,Duff SM 1:51.95 2000
SM TEAM:J.Gaskin, W.Rosenthal,Gaskin, B.Leroy 1:51.41 1991
HEAT1

          1   
          2   
          3   SWIMARIN A               X      SM                   2:22.37  
          4   LVST A                   X      LVST                      NT  
          5   SWIMARIN B               X      SM                        NT  
          6   

{Top of Page}

Event #6 GIRLS 8&UN 25Y FREESTYLE
SRHS POOL:Lily Richardson SHST :15.85 2005
SM TEAM:Francesca Lollini SM :14.87 1996
ALLSTARS-0 :18.55
HEAT1

          1   Larson, Alena            8   F  SM                     20.18  
          2   Turner, Katya            8   F  LVST                   19.16  
          3   Matcham, Hannah          8   F  SM                     17.55  
          4   Rossi, Kimi              8   F  LVST                   18.02  
          5   McKenzie, Sidney         8   F  SM                     19.88  
          6   Whitten, Kathryn         7   F  LVST                   20.12  
HEAT2
          1   Gates, Lily              8   F  SM                     20.96  
          2   Sekizaki, Chloe          6   F  LVST                   20.48  
          3   Marrinson, Anna          8   F  SM                     20.50  
          4   Parker, Kendra           8   F  LVST                   20.26  
          5   Woolf, Ruby              8   F  SM                     20.68  
          6   Eichler, Lexi            6   F  LVST                   21.24  
HEAT3
          1   Chavez, Karen            8   F  SM                     22.01  
          2   Tight, Sophie            8   F  LVST                   21.96  
          3   Davis, Libby             8   F  SM                     21.26  
          4   Cassidy, Aisling         8   F  LVST                   21.66  
          5   Woolf, Lulu              8   F  SM                     21.92  
          6   Bulkley Armas, Caroline  8   F  LVST                   22.15  
HEAT4
          1   Lord, Emily              8   F  SM                     23.50  
          2   Wiley, Raquel            5   F  LVST                   23.07  
          3   Casto, Jane              8   F  SM                     22.94  
          4   Kamman, Samantha         8   F  LVST                   23.02  
          5   Smith, Julia             8   F  SM                     23.45  
          6   McKay, Casey             8   F  LVST                   23.46  
HEAT5
          1   Standish, Emma           8   F  SM                     26.26  
          2   Teper, Ally              8   F  LVST                   24.50  
          3   Woodhead, Ella           6   F  SM                     24.49  
          4   Taylor, Chippy           6   F  LVST                   23.63  
          5   Wallenstrom, Turner      7   F  SM                     25.89  
          6   Clements, Jessie         7   F  LVST                   26.21  
HEAT6
          1   Goldman, Lucy            7   F  SM                     33.16  
          2   Charlton, Emily          6   F  LVST                   27.34  
          3   Wallenstrom, Samantha    7   F  SM                     28.33  
          4   Schultz, Ingrid          7   F  LVST                   26.76  
          5   Herbermann, Talia        6   F  SM                     28.64  
          6   Watts, VanEssa           6   F  LVST                   27.62  
HEAT7
          1   
          2   Hellar, Sydney           5   F  LVST                   31.86  
          3   Finn, Ila                6   F  LVST                   27.63  
          4   Clements, Sarah          6   F  LVST                   31.24  
          5   Emerick, Payten          8   F  LVST                   34.42  
          6   
HEAT8
          1   
          2   Dinkelspiel, Emma        6   F  LVST                   36.87  
          3   Kamman, Charlotte        8   F  LVST                      NT  
          4   Miller, Jenna            6   F  LVST                   41.77  
          5   
          6   

{Top of Page}

Event #7 BOYS 8&UN 25Y FREESTYLE
SRHS POOL:Dashiell Rothberg RR :14.59 1995
SM TEAM:Ben Wildman-Tobriner SM :13.76 1993
ALLSTARS-0 :17.70
HEAT1

          1   Freed, Benjamin          7   M  SM                     23.51  
          2   Simpson, Ben             6   M  LVST                   20.46  
          3   Neville, Sean            8   M  SM                     19.50  
          4   Applegarth, Wesley       8   M  LVST                   18.44  
          5   Thorp, Zachary           7   M  SM                     21.27  
          6   Miller, Sam              8   M  LVST                   21.90  
HEAT2
          1   Thorp, Connor            7   M  SM                     28.41  
          2   Lowder, Hayden           7   M  LVST                   22.35  
          3   Burdick, Walker          7   M  SM                     26.31  
          4   Bell, Tyler              7   M  LVST                   22.24  
          5   Taaffe, Zander           8   M  SM                     26.43  
          6   Parker, Owen             7   M  LVST                   26.23  
HEAT3
          1   
          2   Perez, Joaquin           8   M  LVST                   27.75  
          3   Greenlaw, Matthew        8   M  SM                     38.43  
          4   Cassidy, Brendan         6   M  LVST                   27.17  
          5   May, Willie              7   M  SM                        NT  
          6   Finn, Miles              5   M  LVST                   44.88  

{Top of Page}

Event #8 GIRLS 9-10 50Y FREESTYLE
SRHS POOL:Emily Trautner WAVES :28.52 2000
SM TEAM:Julianne Scanlon SM :29.04 1985
ALLSTARS-0 :34.54
HEAT1

          1   Gebbie, Lulu             9   F  SM                     33.93  
          2   Thomas, Jamie            9   F  LVST                   33.32  
          3   Chavez, Gisell           10  F  SM                     33.59  
          4   Strack, Nicole           10  F  LVST                   32.57  
          5   Joyce, Claire            10  F  SM                     33.91  
          6   Baetz, Kacey             9   F  LVST                   33.59  
HEAT2
          1   Salvas, Hilary           9   F  SM                     36.88  
          2   Levinson, Lauren         10  F  LVST                   36.90  
          3   Tomasik, Darby           10  F  SM                     34.92  
          4   Ward, Annie              10  F  LVST                   34.96  
          5   Herbermann, Zoe          10  F  SM                     35.21  
          6   Grgurina, Janine         10  F  LVST                   38.15  
HEAT3
          1   Fegan, Katheryn R        10  F  SM                     40.04  
          2   Whitten, Audrey          9   F  LVST                   38.66  
          3   Schmitt, Christa         10  F  SM                     37.08  
          4   Schten, Rachel           10  F  LVST                   38.32  
          5   O'Dell, Maggie           9   F  SM                     39.56  
          6   Applegarth, Frances      9   F  LVST                   39.42  
HEAT4
          1   Hardwidge, Olivia        10  F  SM                     42.69  
          2   Abeck, Ava               9   F  LVST                   43.59  
          3   Schmitt, Nicole          10  F  SM                     40.99  
          4   Carrade, Gabrielle       10  F  LVST                   40.16  
          5   Jaffe, Emma              10  F  SM                     41.92  
          6   Tuck, Audrey             9   F  LVST                   45.30  
HEAT5
          1   Bueno, Melanie           9   F  SM                     47.32  
          2   Charlton, Erin-Rose      10  F  LVST                      NT  
          3   Davis, Maggie            10  F  SM                     43.53  
          4   Taylor, Sawyer           9   F  LVST                   47.65  
          5   Levenson, Hannah         10  F  SM                     44.06  
          6   McGowan, Kendra          10  F  SM                     48.83  
HEAT6
          1   Rosenthal, Nicole        9   F  SM                        NT  
          2   MacHuca, Areli           10  F  SM                   1:09.78  
          3   Sheehan, Kathleen        9   F  SM                     52.16  
          4   McCormick, Lauren        9   F  SM                     58.13  
          5   Dougherty, Reagan        9   F  SM                        NT  
          6   

{Top of Page}

Event #9 BOYS 9-10 50Y FREESTYLE
SRHS POOL:Ben Wildman-Tobriner SM :29.45 1995
SM TEAM:Ben Wildman-Tobriner SM :24.14 1995
ALLSTARS-0 :35.25
HEAT1

          1   Vaziri, Sebastian        10  M  SM                     42.89  
          2   Simpson, Connor          9   M  LVST                   32.87  
          3   Roland, Daniel           10  M  SM                     33.19  
          4   Turner, Lomax            10  M  LVST                   30.42  
          5   Sowa, Victor             9   M  SM                     38.35  
          6   Brewer, Bennett          9   M  LVST                   34.20  
HEAT2
          1   Cambiano, Diego          9   M  SM                     55.29  
          2   Cassidy, Conor           9   M  LVST                   36.44  
          3   Holmes, Trevor           10  M  SM                     45.58  
          4   Schten, Aaron            10  M  LVST                   35.39  
          5   Parada, Ricardo          10  M  SM                     49.08  
          6   Parker, Cole             9   M  LVST                   37.46  
HEAT3
          1   
          2   Apodaca, Dario           10  M  LVST                   38.93  
          3   Hornick, Zane            9   M  SM                   1:07.10  
          4   Eichler, Trevor          9   M  LVST                   37.78  
          5   Roll, Nathan             9   M  LVST                   39.86  
          6   
HEAT4
          1   
          2   Swallow, Patrick         10  M  LVST                   53.56  
          3   Irish, Jack              9   M  LVST                   40.98  
          4   Smith, Everson           10  M  LVST                      NT  
          5   
          6   

{Top of Page}

Event #10 GIRLS 11-12 50Y FREESTYLE
SRHS POOL:Cassie Fix MW :27.78 1999
SM TEAM:Francesca Lollini SM :27.57 2000
ALLSTARS-0 :30.13
HEAT1

          1   Gebbie, Maddie           12  F  SM                     32.39  
          2   Simpkins, Savannah       11  F  LVST                   29.90  
          3   Vaziri, Natalie          12  F  SM                     28.75  
          4   Wiley, Sophia            11  F  LVST                   29.68  
          5   Merwin, Skylar           11  F  SM                     29.26  
          6   Strack, Katrina          12  F  LVST                   29.99  
HEAT2
          1   Sanchez, Lia             11  F  SM                     33.56  
          2   Curry, Christa           11  F  LVST                   32.29  
          3   Huzella, Eva             11  F  SM                     32.96  
          4   Gerhold, Teresa          12  F  LVST                   31.48  
          5   Jackson-Clark, Julia     12  F  SM                     33.51  
          6   Gribens, Allie           11  F  LVST                   32.90  
HEAT3
          1   Hauser, Zoe              11  F  SM                     38.44  
          2   Applegarth, Georgia      11  F  LVST                   33.60  
          3   McCord, Jordyn           12  F  SM                     34.67  
          4   Cameron, Chiara          12  F  LVST                   32.98  
          5   Sowa, Alice              11  F  SM                     36.06  
          6   McLaughlin, Jackie       11  F  LVST                   33.82  
HEAT4
          1   Polson, Claire           12  F  LVST                   36.05  
          2   Scharlach, Gabby         11  F  LVST                   35.83  
          3   Cohn, Grace              12  F  SM                     44.99  
          4   Leporte, Anna            11  F  LVST                   35.55  
          5   Bugatto, Bettina         12  F  SM                     48.33  
          6   Rule, Melissa            12  F  LVST                   36.41  
HEAT5
          1   
          2   Lowder, Lindsey          11  F  LVST                   39.07  
          3   Bradshaw, McKinley       11  F  LVST                   36.89  
          4   Roll, Rachel             12  F  LVST                   37.34  
          5   Stilson, Samantha        11  F  LVST                   41.86  
          6   
HEAT6
          1   
          2   Thompson-Brooks, Zoe     12  F  LVST                   44.42  
          3   Parks, Sara              12  F  LVST                      NT  
          4   Waner, Madison           11  F  LVST                      NT  
          5   
          6   

{Top of Page}

Event #11 BOYS 11-12 50Y FREESTYLE
SRHS POOL:Liam Shorrock SHST :26.21 2005
SM TEAM:Ben Wildman-Tobriner SM :24.59 1997
ALLSTARS-0 :29.70
HEAT1

          1   Shea, Jamie              12  M  SM                     35.16  
          2   Flynn, Edan              12  M  LVST                   31.51  
          3   Retzlaff, Zachary        12  M  SM                     30.99  
          4   Better, Caleb            11  M  LVST                   30.30  
          5   Kent, Zachary            12  M  SM                     33.73  
          6   Hartel, Ted              12  M  LVST                   32.59  
HEAT2
          1   Casto, Ben               11  M  SM                     44.94  
          2   Murphy, Ciaran           12  M  LVST                   34.92  
          3   Holmes, Clayton          12  M  SM                     39.43  
          4   Bassous, Michael         12  M  LVST                   33.01  
          5   Hery, Laurent            12  M  SM                     42.92  
          6   Hunter, Patrick          11  M  LVST                   35.60  
HEAT3
          1   Paranjape, Ishan         12  M  LVST                   38.06  
          2   Zohadi, Ariya            11  M  LVST                   37.32  
          3   Richardson, Sam          12  M  SM                     56.52  
          4   McKay, Lucca             12  M  LVST                   35.86  
          5   Walton, Mick             11  M  LVST                   37.67  
          6   Taylor, Jackson          11  M  LVST                   38.13  
HEAT4
          1   Swallow, Ian             11  M  LVST                   48.47  
          2   Parkinson, Andre         11  M  LVST                   42.15  
          3   McKinney, Jack           12  M  LVST                   41.36  
          4   Waner, Jackson           11  M  LVST                   41.88  
          5   Swallow, Baden           12  M  LVST                   44.48  
          6   

{Top of Page}

Event #12 GIRLS 13-14 50Y FREESTYLE
SRHS POOL:Francesca Lollini SM :25.97 2002
SM TEAM:Francesca Lollini SM :25.96 2002
ALLSTARS-0 :28.74
HEAT1

          1   Huinac, Chabeli          14  F  SM                     31.20  
          2   McLaughlin, Abby         13  F  LVST                   29.70  
          3   Howell, Frances          13  F  SM                     28.91  
          4   Tight, Delaney           14  F  LVST                   29.68  
          5   Resta, Stella            13  F  SM                     29.92  
          6   Higgins, Amy             14  F  LVST                   29.99  
HEAT2
          1   Mroz, Sarah              14  F  SM                     33.78  
          2   Purcell, Barrie          14  F  LVST                   31.71  
          3   Chase, Natalie           14  F  SM                     33.24  
          4   Leporte, Sophie          13  F  LVST                   30.23  
          5   McGovern, Nicole         14  F  SM                     33.51  
          6   Ward, Mary               13  F  LVST                   32.60  
HEAT3
          1   Sosa, Naomi              13  F  SM                     35.28  
          2   Weiss, Madison           13  F  LVST                   33.14  
          3   McCullough, Nina         14  F  SM                     34.60  
          4   Gaston, Gabrielle        13  F  LVST                   32.69  
          5   Isaacs, Gwenith          14  F  SM                     34.87  
          6   Dellaria, Olivia         13  F  LVST                   34.78  
HEAT4
          1   Scotti-Goetz, Francesca  13  F  SM                     42.85  
          2   Gerber, Monica           14  F  SM                     38.21  
          3   Salarpi, Niki            13  F  SM                     36.78  
          4   Murray, Jenna            13  F  LVST                   35.76  
          5   Schulman, Lauren         14  F  SM                     38.71  
          6   Van Staveren, Jessie     14  F  SM                     51.09  

{Top of Page}

Event #13 BOYS 13-14 50Y FREESTYLE
SRHS POOL:Marty Smith LV :23.88 2005
SM TEAM:Mike Antongiovanni SM :23.04 1983
ALLSTARS-0 :27.23
HEAT1

          1   
          2   Better, Tycen            14  M  LVST                   29.93  
          3   Lang, Tristan            13  M  SM                     29.43  
          4   Bigot, Nick              14  M  LVST                   24.22  
          5   Howell, William          13  M  SM                     31.52  
          6   
HEAT2
          1   
          2   Swanson, Scott           14  M  SM                     32.12  
          3   Ghanizadeh, Maxwell      14  M  SM                     32.65  
          4   Shahabedin, Reza         13  M  LVST                      NT  
          5   
          6   

{Top of Page}

Event #14 GIRLS 15-18 100Y FREESTYLE
SRHS POOL:Jessica Loberg MW :56.09 1999
SM TEAM:Jennifer Gaskin SM :54.27 1991
ALLSTARS-0 1:05.66
HEAT1

          1   Schurig, Melia           17  F  SM                   1:20.88  
          2   Monty-Montalvo, Zoe      15  F  LVST                 1:11.22  
          3   Boyer, Jordan            18  F  SM                     59.52  
          4   McKinney, Sarah          15  F  LVST                 1:06.50  
          5   Sharpe, Natasha          15  F  SM                   1:11.20  
          6   Bigot, Jacquie           15  F  LVST                 1:13.02  
HEAT2
          1   Lang, Claire             15  F  SM                        NT  
          2   Bradshaw, Reagan         16  F  LVST                      NT  
          3   Pedlar, Emma             16  F  SM                        NT  
          4   Zeimer, Sara             16  F  LVST                 1:27.99  
          5   Medina-Hurtado, Demi     16  F  SM                        NT  
          6   
HEAT3
          1   
          2   Erler, Helene            15  F  SM                        NT  
          3   Jackson-Clark, Carly     15  F  SM                        NT  
          4   Gray, Annie              18  F  SM                        NT  
          5   
          6   

{Top of Page}

Event #15 BOYS 15-18 100Y FREESTYLE
SRHS POOL:Christopher Lollini SM :49.59 2000
SM TEAM:Christopher Lollini SM :48.47 2001
ALLSTARS-0 :56.00
HEAT1

          1   Huinac, Johnny           18  M  SM                        NT  
          2   Spaulding, Stephen       16  M  LVST                      NT  
          3   Hery, Pierre             16  M  SM                     58.55  
          4   Ruhland, Schyler         15  M  LVST                   56.68  
          5   Howell, David            15  M  SM                     58.91  
          6   Rule, Sean               16  M  LVST                      NT  
HEAT2
          1   
          2   Apodaca, Auggie          15  M  LVST                      NT  
          3   Huinac, Elvis            16  M  SM                        NT  
          4   Gans, Adam               17  M  LVST                      NT  
          5   Campbell, Jp             15  M  SM                        NT  
          6   

{Top of Page}

Event #16 GIRLS 8&UN 25Y BACKSTROKE
SRHS POOL:Jamie Thomas SM :19.09 2009
SM TEAM:Dominique Sauve SM :18.72 1994
ALLSTARS-0 :23.00
HEAT1

          1   Woolf, Ruby              8   F  SM                     25.16  
          2   Rossi, Kimi              8   F  LVST                   24.04  
          3   Larson, Alena            8   F  SM                     23.95  
          4   Sekizaki, Chloe          6   F  LVST                   23.96  
          5   Lord, Emily              8   F  SM                     25.00  
          6   Parker, Kendra           8   F  LVST                   24.92  
HEAT2
          1   Woodhead, Ella           6   F  SM                     27.08  
          2   Kamman, Samantha         8   F  LVST                   26.05  
          3   Matcham, Hannah          8   F  SM                     25.88  
          4   McKay, Casey             8   F  LVST                   25.34  
          5   Gates, Lily              8   F  SM                     26.54  
          6   Eichler, Lexi            6   F  LVST                   26.96  
HEAT3
          1   Marrinson, Anna          8   F  SM                     28.41  
          2   Bulkley Armas, Caroline  8   F  LVST                   27.26  
          3   Davis, Libby             8   F  SM                     27.47  
          4   Whitten, Kathryn         7   F  LVST                   27.13  
          5   Casto, Jane              8   F  SM                     27.88  
          6   Dinkelspiel, Emma        6   F  LVST                   32.31  
HEAT4
          1   Standish, Emma           8   F  SM                     29.24  
          2   Tight, Sophie            8   F  LVST                   33.51  
          3   Chavez, Karen            8   F  SM                     28.99  
          4   Leporte, Lucia           7   F  LVST                   32.39  
          5   Wallenstrom, Samantha    7   F  SM                     29.23  
          6   Wiley, Raquel            5   F  LVST                   34.28  
HEAT5
          1   Wallenstrom, Turner      7   F  SM                     34.05  
          2   Taylor, Chippy           6   F  LVST                   40.76  
          3   Smith, Julia             8   F  SM                     29.47  
          4   Watts, VanEssa           6   F  LVST                   37.98  
          5   Woolf, Lulu              8   F  SM                     30.31  
          6   Schultz, Ingrid          7   F  LVST                   42.88  
HEAT6
          1   
          2   
          3   Herbermann, Talia        6   F  SM                     34.20  
          4   Teper, Ally              8   F  LVST                      NT  
          5   Goldman, Lucy            7   F  SM                     43.05  
          6   

{Top of Page}

Event #17 BOYS 8&UN 25Y BACKSTROKE
SRHS POOL:Dashiell Rothberg RR :18.16 1995
SM TEAM:Jamie Neuwirth SM :18.74 1996
ALLSTARS-0 :24.52
HEAT1

          1   May, Willie              7   M  SM                     32.61  
          2   Applegarth, Wesley       8   M  LVST                   23.09  
          3   Neville, Sean            8   M  SM                     25.90  
          4   Wiley, Quinn             8   M  LVST                   19.22  
          5   Freed, Benjamin          7   M  SM                     31.81  
          6   Pilgaard, Victor         8   M  LVST                   24.65  
HEAT2
          1   
          2   Rudnick, Sam             8   M  LVST                   26.61  
          3   Taaffe, Zander           8   M  SM                     33.00  
          4   Miller, Sam              8   M  LVST                   25.70  
          5   Burdick, Walker          7   M  SM                     33.17  
          6   
HEAT3
          1   
          2   Thorp, Connor            7   M  SM                     38.82  
          3   Lowder, Hayden           7   M  LVST                   30.80  
          4   Bell, Tyler              7   M  LVST                      NT  
          5   
          6   

{Top of Page}

Event #18 GIRLS 9-10 50Y BACKSTROKE
SRHS POOL:Natalie Focha SHST :33.96 2005
SM TEAM:Julianne Scanlon SM :33.56 1985
ALLSTARS-0 :42.34
HEAT1

          1   Joyce, Claire            10  F  SM                     47.48  
          2   Baetz, Kacey             9   F  LVST                   39.60  
          3   Herbermann, Zoe          10  F  SM                     41.51  
          4   Thomas, Jamie            9   F  LVST                   38.75  
          5   Salvas, Hilary           9   F  SM                     45.58  
          6   Abeck, Ava               9   F  LVST                   46.47  
HEAT2
          1   Fegan, Katheryn R        10  F  SM                     49.47  
          2   Levinson, Lauren         10  F  LVST                   48.18  
          3   O'Dell, Maggie           9   F  SM                     48.35  
          4   Whitten, Audrey          9   F  LVST                   46.87  
          5   Schmitt, Christa         10  F  SM                     49.41  
          6   Grgurina, Janine         10  F  LVST                   48.22  
HEAT3
          1   Schmitt, Nicole          10  F  SM                     53.06  
          2   Tuck, Audrey             9   F  LVST                   51.69  
          3   Bauer, Anna              9   F  SM                     51.87  
          4   Charlton, Erin-Rose      10  F  LVST                   50.15  
          5   Jaffe, Emma              10  F  SM                     52.09  
          6   Applegarth, Frances      9   F  LVST                   52.13  
HEAT4
          1   Bueno, Melanie           9   F  SM                     58.77  
          2   Hardwidge, Olivia        10  F  SM                     54.23  
          3   Davis, Maggie            10  F  SM                     54.12  
          4   Taylor, Sawyer           9   F  LVST                 1:01.78  
          5   Sheehan, Kathleen        9   F  SM                     56.88  
          6   Levenson, Hannah         10  F  SM                   1:00.05  
HEAT5
          1   
          2   Rosenthal, Nicole        9   F  SM                        NT  
          3   McGowan, Kendra          10  F  SM                   1:02.96  
          4   MacHuca, Areli           10  F  SM                   1:17.01  
          5   Dougherty, Reagan        9   F  SM                        NT  
          6   

{Top of Page}

Event #19 BOYS 9-10 50Y BACKSTROKE
SRHS POOL:Ben Wildman-Tobriner SM :35.99 1995
SM TEAM:Ben Wildman-Tobriner SM :32.95 1995
ALLSTARS-0 :44.93
HEAT1

          1   Holmes, Trevor           10  M  SM                   1:01.01  
          2   Simpson, Connor          9   M  LVST                   40.73  
          3   Woodhead, Quinn          9   M  SM                     40.99  
          4   Turner, Lomax            10  M  LVST                   36.01  
          5   Vaziri, Sebastian        10  M  SM                     53.97  
          6   Apodaca, Dario           10  M  LVST                   50.59  
HEAT2
          1   Hornick, Zane            9   M  SM                        NT  
          2   Irish, Jack              9   M  LVST                   55.36  
          3   Parada, Ricardo          10  M  SM                   1:07.16  
          4   Roll, Nathan             9   M  LVST                   53.91  
          5   Cambiano, Diego          9   M  SM                   1:11.65  
          6   Smith, Everson           10  M  LVST                      NT  

{Top of Page}

Event #20 GIRLS 11-12 50Y BACKSTROKE
SRHS POOL:Kaitlyn Lo SHST :30.12 2005
SM TEAM:Dominique Sauve SM :32.09 1998
ALLSTARS-0 :37.11
HEAT1

          1   Jackson-Clark, Julia     12  F  SM                     39.62  
          2   Simpkins, Savannah       11  F  LVST                   35.84  
          3   Huzella, Nico            12  F  SM                     33.92  
          4   Navarro, Sophia          11  F  LVST                   35.36  
          5   Merwin, Skylar           11  F  SM                     35.17  
          6   Gerhold, Teresa          12  F  LVST                   40.11  
HEAT2
          1   Cohn, Grace              12  F  SM                     51.32  
          2   Scharlach, Gabby         11  F  LVST                   41.98  
          3   McCord, Jordyn           12  F  SM                     41.85  
          4   Gribens, Allie           11  F  LVST                   41.16  
          5   Sowa, Alice              11  F  SM                     42.12  
          6   Applegarth, Georgia      11  F  LVST                   42.68  
HEAT3
          1   Bradshaw, McKinley       11  F  LVST                   46.62  
          2   Polson, Claire           12  F  LVST                   44.59  
          3   Hauser, Zoe              11  F  SM                     51.67  
          4   McLaughlin, Jackie       11  F  LVST                   42.79  
          5   Bugatto, Bettina         12  F  SM                     55.38  
          6   Rule, Melissa            12  F  LVST                   47.62  
HEAT4
          1   Thompson-Brooks, Zoe     12  F  LVST                      NT  
          2   Lowder, Lindsey          11  F  LVST                 1:00.63  
          3   Roll, Rachel             12  F  LVST                   48.39  
          4   Curry, Christa           11  F  LVST                   49.34  
          5   Waner, Madison           11  F  LVST                      NT  
          6   Parks, Sara              12  F  LVST                      NT  

{Top of Page}

Event #21 BOYS 11-12 50Y BACKSTROKE
SRHS POOL:Andy Suski SHST :31.32 2008
SM TEAM:Ben Wildman-Tobriner SM :28.74 1997
ALLSTARS-0 :38.26
HEAT1

          1   Hery, Laurent            12  M  SM                     47.18  
          2   Bassous, Michael         12  M  LVST                   39.47  
          3   Retzlaff, Zachary        12  M  SM                     38.17  
          4   Better, Caleb            11  M  LVST                   37.16  
          5   Woodhead, Dylan          11  M  SM                     38.45  
          6   Murphy, Ciaran           12  M  LVST                   39.71  
HEAT2
          1   Casto, Ben               11  M  SM                     57.93  
          2   McKay, Lucca             12  M  LVST                   42.05  
          3   Shea, Jamie              12  M  SM                     48.64  
          4   Hartel, Ted              12  M  LVST                   41.31  
          5   Holmes, Clayton          12  M  SM                     52.96  
          6   Paranjape, Ishan         12  M  LVST                   44.54  
HEAT3
